Forex prop firms in Kenya that offer instant funding
Forex: 77 accounts from 9 firms accept traders from Kenya and offer instant funding, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
77 accounts from 9 firms. Checked on or before 25 October 2026.
Challenges 60
| Steps | Profit target | Daily loss | Max loss | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
MavenSince 2022 | $2K | InstantInstant Funding | None | 2% | 3% | n/a | 80%to 90% | $14.25$15 | Buy |
MavenSince 2022 | $2K | InstantInstant Mini | None | 2% | 3% | n/a | 70%to 90% | $16.15$17 | Buy |
MavenSince 2022 | $5K | InstantInstant Funding | None | 2% | 3% | n/a | 80%to 90% | $18.05$19 | Buy |
MavenSince 2022 | $5K | InstantInstant Mini | None | 2% | 3% | n/a | 70%to 90% | $20.90$22 | Buy |
Blue GuardianSince 2021 | $5K | InstantInstant Starter | None | 3% | 5% | n/a | 90% | $20.25$27 | Buy |
Alpha CapitalSince 2021 | $2.5K | InstantAlpha Direct | None | 3% | 5% | n/a | 90% | $21$30 | Buy |
MavenSince 2022 | $10K | InstantInstant Funding | None | 2% | 3% | n/a | 80%to 90% | $35.15$37 | Buy |
Hola Prime4.54.1K | $2K | InstantDirect Account | None | 3% | 7% | n/a | 80%to 90% | $24$40 | Buy |
MavenSince 2022 | $10K | InstantInstant Mini | None | 2% | 3% | n/a | 70%to 90% | $41.80$44 | Buy |
Goat Funded TraderSince 2022 | $5K | InstantInstant HERO | None | 3% | 5% | n/a | 90%to 100% | $31.90$58 | Buy |
FundedNext4.582.2K | $2K | InstantStellar Instant | None | None | 6% | n/a | 70%to 80% | $40.19$59.99 | Buy |
FundingPips4.570.9K | $5K | InstantZero | None | 3% | 5% | n/a | 95% | $48$60 | Buy |
Alpha CapitalSince 2021 | $5K | InstantAlpha Direct | None | 3% | 5% | n/a | 90% | $46.90$67 | Buy |
MavenSince 2022 | $20K | InstantInstant Funding | None | 2% | 3% | n/a | 80%to 90% | $64.60$68 | Buy |
Blue GuardianSince 2021 | $5K | InstantInstant | None | 3% | 6% | n/a | 80%to 90% | $54$72 | Buy |
FunderProSince 2023 | $5K | InstantInstant Program | None | 3% | 6% | n/a | 80%to 90% | $55.30$79 | Buy |
FundingPips4.570.9K | $10K | InstantZero | None | 3% | 5% | n/a | 95% | $70.40$88 | Buy |
MavenSince 2022 | $20K | InstantInstant Mini | None | 2% | 3% | n/a | 70%to 90% | $83.60$88 | Buy |
Hola Prime4.54.1K | $5K | InstantDirect Account | None | 3% | 7% | n/a | 80%to 90% | $53.40$89 | Buy |
Alpha CapitalSince 2021 | $10K | InstantAlpha Direct | None | 3% | 5% | n/a | 90% | $67.90$97 | Buy |
Blue GuardianSince 2021 | $10K | InstantInstant | None | 3% | 6% | n/a | 80%to 90% | $75$100 | Buy |
Goat Funded TraderSince 2022 | $10K | InstantInstant HERO | None | 3% | 5% | n/a | 90%to 100% | $58.85$107 | Buy |
Goat Funded TraderSince 2022 | $5K | InstantInstant GOAT | None | 3% | 6% | n/a | 80%to 100% | $59.40$108 | Buy |
FundedNext4.582.2K | $5K | InstantStellar Instant | None | None | 6% | n/a | 70%to 80% | $100.49$149.99 | Buy |
Goat Funded TraderSince 2022 | $15K | InstantInstant HERO | None | 3% | 5% | n/a | 90%to 100% | $86.35$157 | Buy |
Goat Funded TraderSince 2022 | $10K | InstantInstant GOAT | None | 3% | 6% | n/a | 80%to 100% | $86.90$158 | Buy |
Goat Funded TraderSince 2022 | $5K | InstantInstant Premium | None | 3% | 6% | n/a | 80% | $86.90$158 | Buy |
Hola Prime4.54.1K | $10K | InstantDirect Account | None | 3% | 7% | n/a | 80%to 90% | $99$165 | Buy |
FunderProSince 2023 | $10K | InstantInstant Program | None | 3% | 6% | n/a | 80%to 90% | $118.30$169 | Buy |
MavenSince 2022 | $50K | InstantInstant Funding | None | 2% | 3% | n/a | 80%to 90% | $161.50$170 | Buy |
FTMO4.855.1K | $5K | InstantInstant Account | None | 3% | 10% | n/a | 90% | €136.89€169 | Buy |
FundingPips4.570.9K | $25K | InstantZero | None | 3% | 5% | n/a | 95% | $150.40$188 | Buy |
Alpha CapitalSince 2021 | $25K | InstantAlpha Direct | None | 3% | 5% | n/a | 90% | $137.90$197 | Buy |
Blue GuardianSince 2021 | $25K | InstantInstant | None | 3% | 6% | n/a | 80%to 90% | $156$208 | Buy |
MavenSince 2022 | $50K | InstantInstant Mini | None | 2% | 3% | n/a | 70%to 90% | $209$220 | Buy |
Goat Funded TraderSince 2022 | $25K | InstantInstant HERO | None | 3% | 5% | n/a | 90%to 100% | $132$240 | Buy |
FundingPips4.570.9K | $50K | InstantZero | None | 3% | 5% | n/a | 95% | $195.20$244 | Buy |
Alpha CapitalSince 2021 | $50K | InstantAlpha Direct | None | 3% | 5% | n/a | 90% | $179.90$257 | Buy |
Goat Funded TraderSince 2022 | $10K | InstantInstant Premium | None | 3% | 6% | n/a | 80% | $163.35$297 | Buy |
FundedNext4.582.2K | $10K | InstantStellar Instant | None | None | 6% | n/a | 70%to 80% | $200.99$299.99 | Buy |
Goat Funded TraderSince 2022 | $25K | InstantInstant GOAT | None | 3% | 6% | n/a | 80%to 100% | $174.90$318 | Buy |
Blue GuardianSince 2021 | $50K | InstantInstant | None | 3% | 6% | n/a | 80%to 90% | $243$324 | Buy |
FunderProSince 2023 | $25K | InstantInstant Program | None | 3% | 6% | n/a | 80%to 90% | $237.30$339 | Buy |
Goat Funded TraderSince 2022 | $50K | InstantInstant HERO | None | 3% | 5% | n/a | 90%to 100% | $196.35$357 | Buy |
FTMO4.855.1K | $10K | InstantInstant Account | None | 3% | 10% | n/a | 90% | €274.59€339 | Buy |
Hola Prime4.54.1K | $25K | InstantDirect Account | None | 3% | 7% | n/a | 80%to 90% | $221.40$369 | Buy |
MavenSince 2022 | $100K | InstantInstant Funding | None | 2% | 3% | n/a | 80%to 90% | $361$380 | Buy |
Goat Funded TraderSince 2022 | $15K | InstantInstant Premium | None | 3% | 6% | n/a | 80% | $218.35$397 | Buy |
MavenSince 2022 | $100K | InstantInstant Mini | None | 2% | 3% | n/a | 70%to 90% | $418$440 | Buy |
FundingPips4.570.9K | $100K | InstantZero | None | 3% | 5% | n/a | 95% | $355.20$444 | Buy |
Alpha CapitalSince 2021 | $100K | InstantAlpha Direct | None | 3% | 5% | n/a | 90% | $319.90$457 | Buy |
Goat Funded TraderSince 2022 | $50K | InstantInstant GOAT | None | 3% | 6% | n/a | 80%to 100% | $268.40$488 | Buy |
FunderProSince 2023 | $50K | InstantInstant Program | None | 3% | 6% | n/a | 80%to 90% | $349.30$499 | Buy |
Goat Funded TraderSince 2022 | $25K | InstantInstant Premium | None | 3% | 6% | n/a | 80% | $309.65$563 | Buy |
FundedNext4.582.2K | $20K | InstantStellar Instant | None | None | 6% | n/a | 70%to 80% | $401.99$599.99 | Buy |
Blue GuardianSince 2021 | $100K | InstantInstant | None | 3% | 6% | n/a | 80%to 90% | $467.25$623 | Buy |
Goat Funded TraderSince 2022 | $100K | InstantInstant HERO | None | 3% | 5% | n/a | 90%to 100% | $361.35$657 | Buy |
Hola Prime4.54.1K | $50K | InstantDirect Account | None | 3% | 7% | n/a | 80%to 90% | $413.40$689 | Buy |
FunderProSince 2023 | $100K | InstantInstant Program | None | 3% | 6% | n/a | 80%to 90% | $559.30$799 | Buy |
FTMO4.855.1K | $25K | InstantInstant Account | None | 3% | 10% | n/a | 90% | €606.69€749 | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 77 matching accounts. Compare every forex challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Kenya, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which forex prop firms in Kenya offer instant funding?
FTMO, FundedNext, FundingPips, Blue Guardian, Alpha Capital and 4 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
Maven’s Instant Funding at $15, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
support@propfirmly.comContact page