Transparency
The numbers behind the site, so you can judge how far to trust them: what the score weighs, when each firm was last checked, and what happens when something is wrong.
Firms scored
42
Challenge accounts tracked
849
Firm sources cited
1003
Median days since a check
0
What the score weighs
One formula for every firm, in every market. The weights below are read from the scoring code, so they are the ones in use today. The methodology explains how each part is measured.
- Trader reputation25%
- Track record20%
- Payout terms20%
- Pricing15%
- Rule flexibility12%
- Platform choice8%
When each firm was last checked
Prices, rules and limits are re-read from each firm's own pages. The longest gap right now is 0days (The5ers). Firms are listed by market, in score order.
| Firm | Market | Score | Last checked | Sources | Accounts |
|---|---|---|---|---|---|
| The5ers | Forex | 8.7 out of 10 | 25 October 2026 (today) | 26 | 27 |
| FTMO | Forex | 8.0 out of 10 | 25 October 2026 (today) | 19 | 20 |
| E8 Markets | Forex | 7.4 out of 10 | 25 October 2026 (today) | 21 | 16 |
| FundedNext | Forex | 7.4 out of 10 | 25 October 2026 (today) | 40 | 22 |
| FundingPips | Forex | 6.8 out of 10 | 25 October 2026 (today) | 19 | 27 |
| Blue Guardian | Forex | 6.6 out of 10 | 25 October 2026 (today) | 16 | 30 |
| FXIFY | Forex | 6.6 out of 10 | 25 October 2026 (today) | 21 | 54 |
| AquaFunded | Forex | 6.5 out of 10 | 25 October 2026 (today) | 24 | 49 |
| BrightFunded | Forex | 6.5 out of 10 | 25 October 2026 (today) | 22 | 18 |
| Alpha Capital | Forex | 6.3 out of 10 | 25 October 2026 (today) | 26 | 48 |
| Goat Funded Trader | Forex | 6.3 out of 10 | 25 October 2026 (today) | 28 | 48 |
| Hola Prime | Forex | 6.3 out of 10 | 25 October 2026 (today) | 25 | 27 |
| Maven | Forex | 5.9 out of 10 | 25 October 2026 (today) | 8 | 36 |
| FunderPro | Forex | 5.6 out of 10 | 25 October 2026 (today) | 24 | 26 |
| FTMO Futures | Futures | 8.3 out of 10 | 25 October 2026 (today) | 24 | 6 |
| Topstep | Futures | 7.0 out of 10 | 25 October 2026 (today) | 28 | 6 |
| TradeDay | Futures | 7.0 out of 10 | 25 October 2026 (today) | 35 | 12 |
| FundedNext Futures | Futures | 6.6 out of 10 | 25 October 2026 (today) | 40 | 10 |
| Bulenox | Futures | 6.5 out of 10 | 25 October 2026 (today) | 14 | 24 |
| Earn2Trade | Futures | 6.4 out of 10 | 25 October 2026 (today) | 38 | 7 |
| My Funded Futures | Futures | 6.3 out of 10 | 25 October 2026 (today) | 36 | 16 |
| Lucid Trading | Futures | 6.1 out of 10 | 25 October 2026 (today) | 38 | 16 |
| E8 Futures | Futures | 6.0 out of 10 | 25 October 2026 (today) | 28 | 12 |
| Take Profit Trader | Futures | 6.0 out of 10 | 25 October 2026 (today) | 39 | 5 |
| Tradeify | Futures | 6.0 out of 10 | 25 October 2026 (today) | 28 | 12 |
| Alpha Futures | Futures | 5.9 out of 10 | 25 October 2026 (today) | 39 | 13 |
| Apex Trader Funding | Futures | 5.9 out of 10 | 25 October 2026 (today) | 27 | 16 |
| Elite Trader Funding | Futures | 5.6 out of 10 | 25 October 2026 (today) | 33 | 14 |
| Phidias Propfirm | Futures | 5.4 out of 10 | 25 October 2026 (today) | 10 | 20 |
| E8 Perpetuals | Crypto | 6.9 out of 10 | 25 October 2026 (today) | 24 | 16 |
| Breakout | Crypto | 6.6 out of 10 | 25 October 2026 (today) | 31 | 17 |
| For Traders Crypto | Crypto | 6.4 out of 10 | 25 October 2026 (today) | 22 | 12 |
| Crypto Fund Trader | Crypto | 6.3 out of 10 | 25 October 2026 (today) | 8 | 15 |
| HyroTrader | Crypto | 5.5 out of 10 | 25 October 2026 (today) | 24 | 17 |
| Fundedbit | Crypto | 5.3 out of 10 | 25 October 2026 (today) | 22 | 15 |
| SizeProp | Crypto | 4.8 out of 10 | 25 October 2026 (today) | 20 | 11 |
| Bitfunded | Crypto | 4.5 out of 10 | 25 October 2026 (today) | 12 | 23 |
| Carrot Funding | Crypto | 4.5 out of 10 | 25 October 2026 (today) | 14 | 10 |
| Kraken Prop | Crypto | 4.5 out of 10 | 25 October 2026 (today) | 24 | 17 |
| My Funded Perps | Crypto | 4.1 out of 10 | 25 October 2026 (today) | 7 | 20 |
| Propr | Crypto | 3.8 out of 10 | 25 October 2026 (today) | 10 | 24 |
| WenCrypto | Crypto | 3.4 out of 10 | 25 October 2026 (today) | 9 | 15 |
Our rules for ourselves
- Firm pages are the source. Every price, target and limit comes from the firm's own published terms, linked on its page. Where a firm says nothing, we say "not stated" rather than guess.
- One score, everywhere. The rating on reviews, tables, comparisons, lists, the challenge finder and the tools is the same number, from the same formula.
- Money does not move rankings. We earn from affiliate links, explained in the affiliate disclosure. No firm can pay for a score, a position or a mention.
- Closed firms stay on record. Firms that shut down or face regulatory action move to the unlisted firms page with their sources, rather than disappearing.
- Mistakes get fixed in the open. If you spot an error, tell us with a link to the firm's page that shows it. We correct the data, the score updates at the next build, and the firm's check date moves forward.
Frequently asked questions
How does PropFirmly make money?
Through affiliate links: when you buy a challenge after following one, the firm may pay us a commission. You pay the same price. Commissions never change a score, a ranking or whether a firm is listed.
Can a firm ask to change its data?
A firm can point us to its own published terms, and if they show our data is wrong we correct it. A firm cannot pay for a higher score, a better position or a softer review, and we do not accept edits that its public terms do not support.
What counts as a source?
A page the firm publishes itself, such as its pricing page, rules, FAQ or terms of service, plus public review profiles for the reputation part of the score. Each firm page lists its sources, and every firm has at least two.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
support@propfirmly.comContact page