Forex prop firms in Kenya that offer two-step challenges
Forex: 152 accounts from 11 firms accept traders from Kenya and offer two-step challenges, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
152 accounts from 11 firms. Checked on or before 25 October 2026.
Challenges 60
| Steps | Profit target | Daily loss | Max loss | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
Hola Prime4.54.1K | $2K | 2 Steps2-Step Prime | 8%5% | 5% | 10% | 1.30 | 80%to 95% | $5.40$9 | Buy |
Hola Prime4.54.1K | $2K | 2 Steps2-Step Pro | 8%5% | 5% | 10% | 1.30 | 80%to 95% | $10.20$17 | Buy |
The5ers4.740.5K | $2.5K | 2 StepsHigh Stakes (New) | 10%5% | 5% | 10% | 1.50 | 80%to 100% | $19 | Buy |
MavenSince 2022 | $2K | 2 StepsStandard 2-Step | 8%5% | 4% | 8% | 1.63 | 80%to 90% | $18.05$19 | Buy |
MavenSince 2022 | $2K | 2 StepsOmo 2-Step | 6%8% | 4% | 8% | 1.75 | 80%to 90% | $18.05$19 | Buy |
The5ers4.740.5K | $2.5K | 2 StepsHigh Stakes (Classic) | 8%5% | 5% | 10% | 1.30 | 80%to 100% | $22 | Buy |
MavenSince 2022 | $5K | 2 StepsStandard 2-Step | 8%5% | 4% | 8% | 1.63 | 80%to 90% | $20.90$22 | Buy |
Alpha CapitalSince 2021 | $5K | 2 StepsAlpha Pro 6% | 6%6% | 3% | 6% | 2.00 | 80%to 90% | $18.90$27 | Buy |
FundingPips4.570.9K | $5K | 2 Steps2 Step Pro | 6%6% | 3% | 6% | 2.00 | 80%to 100% | $23.20$29 | Buy |
Blue GuardianSince 2021 | $5K | 2 Steps2 Step Standard | 8%4% | 4% | 8% | 1.50 | 85%to 90% | $24$32 | Buy |
MavenSince 2022 | $5K | 2 StepsOmo 2-Step | 6%8% | 4% | 8% | 1.75 | 80%to 90% | $30.40$32 | Buy |
FundedNext4.582.2K | $5K | 2 StepsStellar Lite | 8%4% | 4% | 8% | 1.50 | 80%to 95% | $22.10$32.99 | Buy |
Alpha CapitalSince 2021 | $5K | 2 StepsAlpha Pro 10% | 10%5% | 5% | 10% | 1.50 | 80%to 90% | $23.10$33 | Buy |
The5ers4.740.5K | $5K | 2 StepsHigh Stakes (New) | 10%5% | 5% | 10% | 1.50 | 80%to 100% | $35 | Buy |
FundingPips4.570.9K | $5K | 2 Steps2 Step Flex | 10%8% | 4% | 12% | 1.50 | 80%to 100% | $28$35 | Buy |
Goat Funded TraderSince 2022 | $5K | 2 Steps2-Step GOAT | 8%6% | 4% | 10% | 1.40 | 80%to 100% | $19.80$36 | Buy |
Alpha CapitalSince 2021 | $5K | 2 StepsAlpha Pro 8% | 8%5% | 4% | 8% | 1.63 | 80%to 90% | $25.90$37 | Buy |
The5ers4.740.5K | $5K | 2 StepsHigh Stakes (Classic) | 8%5% | 5% | 10% | 1.30 | 80%to 100% | $39 | Buy |
FundingPips4.570.9K | $5K | 2 Steps2 Step Standard | 8%5% | 5% | 10% | 1.30 | 80%to 100% | $31.20$39 | Buy |
Hola Prime4.54.1K | $5K | 2 Steps2-Step Prime | 8%5% | 5% | 10% | 1.30 | 80%to 95% | $23.40$39 | Buy |
MavenSince 2022 | $10K | 2 StepsStandard 2-Step | 8%5% | 4% | 8% | 1.63 | 80%to 90% | $41.80$44 | Buy |
Alpha CapitalSince 2021 | $10K | 2 StepsAlpha Pro 6% | 6%6% | 3% | 6% | 2.00 | 80%to 90% | $32.90$47 | Buy |
BrightFundedSince 2023 | €5K | 2 Steps2-Step Bright | 8%5% | 4% | 8% | 1.63 | 80%to 100% | €32.90€47 | Buy |
Goat Funded TraderSince 2022 | $5K | 2 Steps2-Step Standard | 10%5% | 5% | 10% | 1.50 | 80%to 100% | $28.60$52 | Buy |
BrightFundedSince 2023 | €5K | 2 Steps2-Step Classic | 10%5% | 5% | 10% | 1.50 | 80%to 100% | €34.30€49 | Buy |
FundingPips4.570.9K | $10K | 2 Steps2 Step Pro | 6%6% | 3% | 6% | 2.00 | 80%to 100% | $44$55 | Buy |
Alpha CapitalSince 2021 | $10K | 2 StepsAlpha Pro 8% | 8%5% | 4% | 8% | 1.63 | 80%to 90% | $39.90$57 | Buy |
Hola Prime4.54.1K | $5K | 2 Steps2-Step Pro | 8%5% | 5% | 10% | 1.30 | 80%to 95% | $35.40$59 | Buy |
FundedNext4.582.2K | $6K | 2 StepsStellar 2-Step | 8%5% | 5% | 10% | 1.30 | 80%to 95% | $40.19$59.99 | Buy |
FundedNext4.582.2K | $10K | 2 StepsStellar Lite | 8%4% | 4% | 8% | 1.50 | 80%to 95% | $40.19$59.99 | Buy |
MavenSince 2022 | $10K | 2 StepsOmo 2-Step | 6%8% | 4% | 8% | 1.75 | 80%to 90% | $58.90$62 | Buy |
FundingPips4.570.9K | $10K | 2 Steps2 Step Flex | 10%8% | 4% | 12% | 1.50 | 80%to 100% | $51.20$64 | Buy |
Goat Funded TraderSince 2022 | $10K | 2 Steps2-Step GOAT | 8%6% | 4% | 10% | 1.40 | 80%to 100% | $35.75$65 | Buy |
Blue GuardianSince 2021 | $25K | 2 Steps2 Step Nano | 8%5% | 3% | 10% | 1.30 | 80%to 100% | $50$66.66 | Buy |
The5ers4.740.5K | $10K | 2 StepsHigh Stakes (New) | 10%5% | 5% | 10% | 1.50 | 80%to 100% | $69 | Buy |
Hola Prime4.54.1K | $10K | 2 Steps2-Step Prime | 8%5% | 5% | 10% | 1.30 | 80%to 95% | $41.40$69 | Buy |
FunderProSince 2023 | $5K | 2 StepsClassic | 10%5% | 5% | 10% | 1.50 | 80%to 90% | $48.30$69 | Buy |
Alpha CapitalSince 2021 | $5K | 2 StepsAlpha Swing | 10%5% | 5% | 10% | 1.50 | 80% | $49$70 | Buy |
FundingPips4.570.9K | $10K | 2 Steps2 Step Standard | 8%5% | 5% | 10% | 1.30 | 80%to 100% | $57.60$72 | Buy |
Blue GuardianSince 2021 | $10K | 2 Steps2 Step Standard | 8%4% | 4% | 8% | 1.50 | 85%to 90% | $56.25$75 | Buy |
FunderProSince 2023 | $5K | 2 StepsPro | 10%8% | 5% | 10% | 1.80 | 60%to 90% | $52.50$75 | Buy |
Alpha CapitalSince 2021 | $10K | 2 StepsAlpha Pro 10% | 10%5% | 5% | 10% | 1.50 | 80%to 90% | $53.90$77 | Buy |
The5ers4.740.5K | $10K | 2 StepsHigh Stakes (Classic) | 8%5% | 5% | 10% | 1.30 | 80%to 100% | $78 | Buy |
MavenSince 2022 | $20K | 2 StepsStandard 2-Step | 8%5% | 4% | 8% | 1.63 | 80%to 90% | $83.60$88 | Buy |
Goat Funded TraderSince 2022 | $10K | 2 Steps2-Step Standard | 10%5% | 5% | 10% | 1.50 | 80%to 100% | $49.50$90 | Buy |
BrightFundedSince 2023 | €10K | 2 Steps2-Step Bright | 8%5% | 4% | 8% | 1.63 | 80%to 100% | €60.90€87 | Buy |
FTMO4.855.1K | $10K | 2 Steps2-Step | 10%5% | 5% | 10% | 1.50 | 80%to 90% | €72.09€89 | Buy |
FTMO4.855.1K | $10K | 2 Steps2-Step Swing | 10%5% | 5% | 10% | 1.50 | 80%to 90% | €72.09€89 | Buy |
BrightFundedSince 2023 | €10K | 2 Steps2-Step Classic | 10%5% | 5% | 10% | 1.50 | 80%to 100% | €67.90€97 | Buy |
Hola Prime4.54.1K | $10K | 2 Steps2-Step Pro | 8%5% | 5% | 10% | 1.30 | 80%to 95% | $65.40$109 | Buy |
FunderProSince 2023 | $10K | 2 StepsClassic | 10%5% | 5% | 10% | 1.50 | 80%to 90% | $76.30$109 | Buy |
Alpha CapitalSince 2021 | $25K | 2 StepsAlpha Pro 6% | 6%6% | 3% | 6% | 2.00 | 80%to 90% | $81.90$117 | Buy |
FundedNext4.582.2K | $15K | 2 StepsStellar 2-Step | 8%5% | 5% | 10% | 1.30 | 80%to 95% | $80.39$119.99 | Buy |
MavenSince 2022 | $20K | 2 StepsOmo 2-Step | 6%8% | 4% | 8% | 1.75 | 80%to 90% | $115.90$122 | Buy |
Blue GuardianSince 2021 | $50K | 2 Steps2 Step Nano | 8%5% | 3% | 10% | 1.30 | 80%to 100% | $95.25$127 | Buy |
FunderProSince 2023 | $10K | 2 StepsPro | 10%8% | 5% | 10% | 1.80 | 60%to 90% | $90.30$129 | Buy |
FundedNext4.582.2K | $25K | 2 StepsStellar Lite | 8%4% | 4% | 8% | 1.50 | 80%to 95% | $93.79$139.99 | Buy |
FundingPips4.570.9K | $25K | 2 Steps2 Step Pro | 6%6% | 3% | 6% | 2.00 | 80%to 100% | $116$145 | Buy |
Alpha CapitalSince 2021 | $10K | 2 StepsAlpha Swing | 10%5% | 5% | 10% | 1.50 | 80% | $102.90$147 | Buy |
The5ers4.740.5K | $100K | 2 StepsSummer Plan 2-Step (10/5) | 10%5% | 3% | 10% | 1.50 | 80% | $149 | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 152 matching accounts. Compare every forex challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Kenya, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which forex prop firms in Kenya offer two-step challenges?
The5ers, FTMO, FundedNext, FundingPips, Blue Guardian and 6 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
Hola Prime’s 2-Step Prime at $9, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
support@propfirmly.comContact page