Compare crypto prop firm challenges
212 account options from 13 firms. The table opens at $100K; pick another size, or click the selected size again to see every account. Checked on or before 25 October 2026.
Challenges 34
| Steps | Profit target | Daily loss | Max loss | Loss type | Payouts | Buy | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundedbit4.119 | $5K | 1 StepFastTrack | 5% | 3% | 6% | Equity trailing | 0.83 | 100% | Every 2 weeks | $100 | $3.50$5 | Buy |
Fundedbit4.119 | $10K | 1 StepFastTrack | 5% | 3% | 6% | Equity trailing | 0.83 | 100% | Every 2 weeks | $50 | $3.50$5 | Buy |
Fundedbit4.119 | $25K | 1 StepFastTrack | 5% | 3% | 6% | Equity trailing | 0.83 | 100% | Every 2 weeks | $20 | $3.50$5 | Buy |
Fundedbit4.119 | $50K | 1 StepFastTrack | 5% | 3% | 6% | Equity trailing | 0.83 | 100% | Every 2 weeks | $10 | $3.50$5 | Buy |
Fundedbit4.119 | $100K | 1 StepFastTrack | 5% | 3% | 6% | Equity trailing | 0.83 | 100% | Every 2 weeks | $5 | $3.50$5 | Buy |
WenCryptoSince 2026 | $5K | 1 StepBuy Now Pay Later | 4% | None | 8% | Static | 0.50 | 80% | Every 10 business days | $100 | $3.75$5 | Buy |
WenCryptoSince 2026 | $10K | 1 StepBuy Now Pay Later | 4% | None | 8% | Static | 0.50 | 80% | Every 10 business days | $70 | $5.25$7 | Buy |
WenCryptoSince 2026 | $20K | 1 StepBuy Now Pay Later | 4% | None | 8% | Static | 0.50 | 80% | Every 10 business days | $50 | $7.50$10 | Buy |
WenCryptoSince 2026 | $50K | 1 StepBuy Now Pay Later | 4% | None | 8% | Static | 0.50 | 80% | Every 10 business days | $30 | $11.25$15 | Buy |
Breakout4.71.2K | $5K | 1 Step1-Step Turbo | 9% | 3% | 3% | Static | 3.00 | 80%to 90% | On demand, 24/7 | $400 | $20 | Buy |
Kraken PropSince 2026 | $5K | 1 StepAdvanced | 9% | 3% | 3% | Static | 3.00 | 80%to 90% | On demand (reviewed within 24 hours) | $400 | $20 | Buy |
WenCryptoSince 2026 | $100K | 1 StepBuy Now Pay Later | 4% | None | 8% | Static | 0.50 | 80% | Every 10 business days | $20 | $15$20 | Buy |
Propr4.467 | $5K | 1 StepTurbo 1-Step | 9% | 3% | 3% | Static | 3.00 | 80% | On demand | $500 | $25 | Buy |
E8 PerpetualsSince 2021 | $5K | 1 StepE8 Pro | 8% | 2.5% | 8% | Static | 1.00 | 80%to 100% | Daily, after 1% profit | $640 | $16$32 | Buy |
SizeProp4.741 | $5K | 1 StepDegen | 8% | 2% | 3% | Static | 2.67 | 80% | On demand | $640 | $28.80$32 | Buy |
Breakout4.71.2K | $5K | 1 Step1-Step Pro | 12% | 3% | 5% | Static | 2.40 | 80%to 90% | On demand, 24/7 | $660 | $33 | Buy |
Kraken PropSince 2026 | $5K | 1 StepIntermediate | 12% | 3% | 5% | Static | 2.40 | 80%to 90% | On demand (reviewed within 24 hours) | $660 | $33 | Buy |
Bitfunded4.3203 | $5K | 1 Step1-Step Express | 9% | 3% | 3% | Static | 3.00 | 80% | Up to 2 per 30 days | $780 | $39 | Buy |
Breakout4.71.2K | $10K | 1 Step1-Step Turbo | 9% | 3% | 3% | Static | 3.00 | 80%to 90% | On demand, 24/7 | $400 | $40 | Buy |
Crypto Fund TraderSince 2022 | $5K | 1 Step1-Phase | 10% | 4% | 6% | Balance trailing | 1.67 | 80%to 90% | After 15 trading days or every 30 days | $800 | $32$40 | Buy |
Kraken PropSince 2026 | $10K | 1 StepAdvanced | 9% | 3% | 3% | Static | 3.00 | 80%to 90% | On demand (reviewed within 24 hours) | $400 | $40 | Buy |
My Funded Perps4.7207 | $10K | 1 StepSelect | 9% | 3% | 3% | Static | 3.00 | 80%to 90% | Daily (one request per day) | $400 | $30$40 | Buy |
WenCryptoSince 2026 | $5K | 2 StepsDouble Pass | 10%6% | 5% | 8% | Static | 2.00 | 80% | Every 10 business days | $880 | $33$44 | Buy |
Breakout4.71.2K | $5K | 1 Step1-Step Classic | 10% | 3% | 6% | Static | 1.67 | 80%to 90% | On demand, 24/7 | $900 | $45 | Buy |
Kraken PropSince 2026 | $5K | 1 StepStarter | 10% | 3% | 6% | Static | 1.67 | 80%to 90% | On demand (reviewed within 24 hours) | $900 | $45 | Buy |
Propr4.467 | $5K | 1 StepPro 1-Step | 12% | 3% | 5% | Static | 2.40 | 80% | On demand | $900 | $45 | Buy |
E8 PerpetualsSince 2021 | $5K | 1 StepE8 One | 9% | 4% | 6% | Balance trailing | 1.50 | 80%to 100% | On demand | $960 | $24$48 | Buy |
For Traders CryptoSince 2023 | $3K | InstantInstant | None | 3% | 5% | Balance trailing | n/a | 70%to 90% | Every 14 days | $1,633 | $41.65$49 | Buy |
Bitfunded4.3203 | $10K | 1 Step1-Step Express | 9% | 3% | 3% | Static | 3.00 | 80% | Up to 2 per 30 days | $490 | $49 | Buy |
My Funded Perps4.7207 | $5K | 1 StepElite (3% DLL) | 10% | 3% | 5% | Static | 2.00 | 80%to 90% | On demand | $980 | $36.75$49 | Buy |
SizeProp4.741 | $5K | 1 StepSpeedrun | 6.5% | 2% | 3.5% | Static | 1.86 | 80% | On demand | $1,000 | $45$50 | Buy |
Propr4.467 | $10K | 1 StepTurbo 1-Step | 9% | 3% | 3% | Static | 3.00 | 80% | On demand | $500 | $50 | Buy |
Propr4.467 | $5K | 2 StepsClassic 2-Step | 5%10% | 5% | 8% | Equity trailing | 1.88 | 80% | On demand | $1,000 | $50 | Buy |
Fundedbit4.119 | $5K | 2 Steps2-Step | 10%5% | 5% | 10% | Static | 1.50 | 80% | On demand after a 21-day wait | $1,100 | $38.50$55 | Buy |
WenCryptoSince 2026 | $5K | 1 StepSingle Pass | 9% | 3% | 5% | Static | 1.80 | 80% | Every 10 business days | $1,100 | $41.25$55 | Buy |
Crypto Fund TraderSince 2022 | $5K | 2 Steps2-Phase | 8%5% | 5% | 10% | Static | 1.30 | 80%to 90% | After 15 trading days or every 30 days | $1,160 | $46.40$58 | Buy |
For Traders CryptoSince 2023 | $6K | 1 StepFast | 10% | 3% | 6% | Balance trailing | 1.67 | 80% | Every 14 days | $983 | $50.15$59 | Buy |
HyroTrader4.0229 | $5K | 2 StepsTwo-Step | 10%5% | 5% | 10% | Static | 1.50 | 80%to 90% | On demand | $1,180 | $53.10$59 | Buy |
Fundedbit4.119 | $5K | 1 Step1-Step | 10% | 4% | 6% | Equity trailing | 1.67 | 80% | On demand after a 21-day wait | $1,180 | $41.30$59 | Buy |
My Funded Perps4.7207 | $10K | 1 StepPrime | 12% | 3% | 5% | Static | 2.40 | 80%to 90% | Daily (one request per day) | $600 | $45$60 | Buy |
Propr4.467 | $5K | 1 StepClassic 1-Step | 10% | 3% | 6% | Static | 1.67 | 80% | On demand | $1,200 | $60 | Buy |
SizeProp4.741 | $10K | 1 StepDegen | 8% | 2% | 3% | Static | 2.67 | 80% | On demand | $610 | $54.90$61 | Buy |
Breakout4.71.2K | $10K | 1 Step1-Step Pro | 12% | 3% | 5% | Static | 2.40 | 80%to 90% | On demand, 24/7 | $650 | $65 | Buy |
Carrot Funding4.726 | $5K | 2 Steps2-Phase Challenge | 5%8% | 5% | 10% | Balance trailing | 1.30 | 80% | On demand | $1,300 | $65 | Buy |
Kraken PropSince 2026 | $10K | 1 StepIntermediate | 12% | 3% | 5% | Static | 2.40 | 80%to 90% | On demand (reviewed within 24 hours) | $650 | $65 | Buy |
E8 PerpetualsSince 2021 | $10K | 1 StepE8 Pro | 8% | 2.5% | 8% | Static | 1.00 | 80%to 100% | Daily, after 1% profit | $680 | $34$68 | Buy |
HyroTrader4.0229 | $5K | 1 StepOne-Step | 10% | 4% | 6% | Static | 1.67 | 80%to 90% | On demand | $1,380 | $62.10$69 | Buy |
Bitfunded4.3203 | $15K | 1 Step1-Step Express | 9% | 3% | 3% | Static | 3.00 | 80% | Up to 2 per 30 days | $493 | $74 | Buy |
Carrot Funding4.726 | $5K | 1 Step1-Phase Challenge | 8% | 4% | 8% | Balance trailing | 1.00 | 80% | On demand | $1,500 | $75 | Buy |
Bitfunded4.3203 | $5K | 2 Steps2-Step | 8%5% | 5% | 10% | Static | 1.30 | 80% | Up to 2 per 30 days | $1,580 | $79 | Buy |
WenCryptoSince 2026 | $10K | 2 StepsDouble Pass | 10%6% | 5% | 8% | Static | 2.00 | 80% | Every 10 business days | $790 | $59.25$79 | Buy |
Crypto Fund TraderSince 2022 | $10K | 1 Step1-Phase | 10% | 4% | 6% | Balance trailing | 1.67 | 80%to 90% | After 15 trading days or every 30 days | $800 | $64$80 | Buy |
Breakout4.71.2K | $10K | 1 Step1-Step Classic | 10% | 3% | 6% | Static | 1.67 | 80%to 90% | On demand, 24/7 | $850 | $85 | Buy |
Kraken PropSince 2026 | $10K | 1 StepStarter | 10% | 3% | 6% | Static | 1.67 | 80%to 90% | On demand (reviewed within 24 hours) | $850 | $85 | Buy |
Propr4.467 | $10K | 1 StepPro 1-Step | 12% | 3% | 5% | Static | 2.40 | 80% | On demand | $850 | $85 | Buy |
My Funded Perps4.7207 | $10K | 1 StepSignature | 10% | 3% | 6% | Static | 1.67 | 80%to 90% | Daily (one request per day) | $870 | $65.25$87 | Buy |
E8 PerpetualsSince 2021 | $10K | 1 StepE8 One | 9% | 4% | 6% | Balance trailing | 1.50 | 80%to 100% | On demand | $880 | $44$88 | Buy |
For Traders CryptoSince 2023 | $6K | InstantInstant | None | 3% | 5% | Balance trailing | n/a | 70%to 90% | Every 14 days | $1,483 | $75.65$89 | Buy |
HyroTrader4.0229 | $5K | 1 StepZero-Step | 10% | 3% | 5% | Static | 2.00 | 80% | On demand | $1,780 | $80.10$89 | Buy |
Fundedbit4.119 | $10K | 2 Steps2-Step | 10%5% | 5% | 10% | Static | 1.50 | 80% | On demand after a 21-day wait | $890 | $62.30$89 | Buy |
SizeProp4.741 | $10K | 1 StepSpeedrun | 6.5% | 2% | 3.5% | Static | 1.86 | 80% | On demand | $940 | $84.60$94 | Buy |
Breakout4.71.2K | $25K | 1 Step1-Step Turbo | 9% | 3% | 3% | Static | 3.00 | 80%to 90% | On demand, 24/7 | $380 | $95 | Buy |
Kraken PropSince 2026 | $25K | 1 StepAdvanced | 9% | 3% | 3% | Static | 3.00 | 80%to 90% | On demand (reviewed within 24 hours) | $380 | $95 | Buy |
My Funded Perps4.7207 | $10K | 1 StepElite (3% DLL) | 10% | 3% | 5% | Static | 2.00 | 80%to 90% | On demand | $950 | $71.25$95 | Buy |
Fundedbit4.119 | $10K | 1 Step1-Step | 10% | 4% | 6% | Equity trailing | 1.67 | 80% | On demand after a 21-day wait | $990 | $69.30$99 | Buy |
Bitfunded4.3203 | $10K | 2 Steps2-Step | 8%5% | 5% | 10% | Static | 1.30 | 80% | Up to 2 per 30 days | $990 | $99 | Buy |
Bitfunded4.3203 | $5K | 1 Step1-Step | 10% | 4% | 6% | Static | 1.67 | 80% | Up to 2 per 30 days | $1,980 | $99 | Buy |
My Funded Perps4.7207 | $5K | 1 StepElite (No DLL) | 10% | None | 5% | Static | 2.00 | 80%to 90% | On demand | $1,980 | $74.25$99 | Buy |
WenCryptoSince 2026 | $10K | 1 StepSingle Pass | 9% | 3% | 5% | Static | 1.80 | 80% | Every 10 business days | $990 | $74.25$99 | Buy |
My Funded Perps4.7207 | $25K | 1 StepSelect | 9% | 3% | 3% | Static | 3.00 | 80%to 90% | Daily (one request per day) | $400 | $75$100 | Buy |
Propr4.467 | $10K | 2 StepsClassic 2-Step | 5%10% | 5% | 8% | Equity trailing | 1.88 | 80% | On demand | $1,000 | $100 | Buy |
Crypto Fund TraderSince 2022 | $10K | 2 Steps2-Phase | 8%5% | 5% | 10% | Static | 1.30 | 80%to 90% | After 15 trading days or every 30 days | $1,100 | $88$110 | Buy |
Propr4.467 | $10K | 1 StepClassic 1-Step | 10% | 3% | 6% | Static | 1.67 | 80% | On demand | $1,100 | $110 | Buy |
HyroTrader4.0229 | $10K | 2 StepsTwo-Step | 10%5% | 5% | 10% | Static | 1.50 | 80%to 90% | On demand | $1,190 | $107.10$119 | Buy |
Carrot Funding4.726 | $10K | 2 Steps2-Phase Challenge | 5%8% | 5% | 10% | Balance trailing | 1.30 | 80% | On demand | $1,190 | $119 | Buy |
Bitfunded4.3203 | $25K | 1 Step1-Step Express | 9% | 3% | 3% | Static | 3.00 | 80% | Up to 2 per 30 days | $496 | $124 | Buy |
Crypto Fund TraderSince 2022 | $2.5K | InstantInstant | None | 4% | 6% | Static | n/a | 50%to 90% | At 10% profit or after 15 trading days | $5,000 | $100$125 | Buy |
Propr4.467 | $25K | 1 StepTurbo 1-Step | 9% | 3% | 3% | Static | 3.00 | 80% | On demand | $500 | $125 | Buy |
For Traders CryptoSince 2023 | $15K | 1 StepFast | 10% | 3% | 6% | Balance trailing | 1.67 | 80% | Every 14 days | $860 | $109.65$129 | Buy |
HyroTrader4.0229 | $10K | 1 StepOne-Step | 10% | 4% | 6% | Static | 1.67 | 80%to 90% | On demand | $1,290 | $116.10$129 | Buy |
Bitfunded4.3203 | $2.5K | InstantInstant Funding | None | 3% | 6% | Static | n/a | 60% | Monthly | $5,160 | $129 | Buy |
Carrot Funding4.726 | $10K | 1 Step1-Phase Challenge | 8% | 4% | 8% | Balance trailing | 1.00 | 80% | On demand | $1,290 | $129 | Buy |
For Traders CryptoSince 2023 | $25K | 1 StepFast PRO | 6% | None | 4% | End-of-day trailing | 1.50 | 90% | On demand, with capped rewards | $548 | $116.45$137 | Buy |
E8 PerpetualsSince 2021 | $25K | 1 StepE8 Pro | 8% | 2.5% | 8% | Static | 1.00 | 80%to 100% | Daily, after 1% profit | $592 | $74$148 | Buy |
Bitfunded4.3203 | $15K | 2 Steps2-Step | 8%5% | 5% | 10% | Static | 1.30 | 80% | Up to 2 per 30 days | $993 | $149 | Buy |
Bitfunded4.3203 | $10K | 1 Step1-Step | 10% | 4% | 6% | Static | 1.67 | 80% | Up to 2 per 30 days | $1,490 | $149 | Buy |
Breakout4.71.2K | $25K | 1 Step1-Step Pro | 12% | 3% | 5% | Static | 2.40 | 80%to 90% | On demand, 24/7 | $600 | $150 | Buy |
Kraken PropSince 2026 | $25K | 1 StepIntermediate | 12% | 3% | 5% | Static | 2.40 | 80%to 90% | On demand (reviewed within 24 hours) | $600 | $150 | Buy |
WenCryptoSince 2026 | $20K | 2 StepsDouble Pass | 10%6% | 5% | 8% | Static | 2.00 | 80% | Every 10 business days | $780 | $117$156 | Buy |
My Funded Perps4.7207 | $25K | 1 StepPrime | 12% | 3% | 5% | Static | 2.40 | 80%to 90% | Daily (one request per day) | $640 | $120$160 | Buy |
For Traders CryptoSince 2023 | $15K | InstantInstant | None | 3% | 5% | Balance trailing | n/a | 70%to 90% | Every 14 days | $1,127 | $143.65$169 | Buy |
HyroTrader4.0229 | $10K | 1 StepZero-Step | 10% | 3% | 5% | Static | 2.00 | 80% | On demand | $1,690 | $152.10$169 | Buy |
SizeProp4.741 | $25K | 1 StepDegen | 8% | 2% | 3% | Static | 2.67 | 80% | On demand | $688 | $154.80$172 | Buy |
Breakout4.71.2K | $50K | 1 Step1-Step Turbo | 9% | 3% | 3% | Static | 3.00 | 80%to 90% | On demand, 24/7 | $360 | $180 | Buy |
Kraken PropSince 2026 | $50K | 1 StepAdvanced | 9% | 3% | 3% | Static | 3.00 | 80%to 90% | On demand (reviewed within 24 hours) | $360 | $180 | Buy |
Propr4.467 | $25K | 1 StepPro 1-Step | 12% | 3% | 5% | Static | 2.40 | 80% | On demand | $740 | $185 | Buy |
E8 PerpetualsSince 2021 | $25K | 1 StepE8 One | 9% | 4% | 6% | Balance trailing | 1.50 | 80%to 100% | On demand | $752 | $94$188 | Buy |
My Funded Perps4.7207 | $50K | 1 StepSelect | 9% | 3% | 3% | Static | 3.00 | 80%to 90% | Daily (one request per day) | $380 | $142.50$190 | Buy |
My Funded Perps4.7207 | $10K | 1 StepElite (No DLL) | 10% | None | 5% | Static | 2.00 | 80%to 90% | On demand | $1,940 | $145.50$194 | Buy |
WenCryptoSince 2026 | $20K | 1 StepSingle Pass | 9% | 3% | 5% | Static | 1.80 | 80% | Every 10 business days | $975 | $146.25$195 | Buy |
For Traders CryptoSince 2023 | $50K | 1 StepFast PRO | 6% | None | 4% | End-of-day trailing | 1.50 | 90% | On demand, with capped rewards | $398 | $169.15$199 | Buy |
Bitfunded4.3203 | $15K | 1 Step1-Step | 10% | 4% | 6% | Static | 1.67 | 80% | Up to 2 per 30 days | $1,327 | $199 | Buy |
Bitfunded4.3203 | $50K | 1 Step1-Step Express | 9% | 3% | 3% | Static | 3.00 | 80% | Up to 2 per 30 days | $398 | $199 | Buy |
Fundedbit4.119 | $25K | 2 Steps2-Step | 10%5% | 5% | 10% | Static | 1.50 | 80% | On demand after a 21-day wait | $836 | $146.30$209 | Buy |
My Funded Perps4.7207 | $25K | 1 StepSignature | 10% | 3% | 6% | Static | 1.67 | 80%to 90% | Daily (one request per day) | $836 | $156.75$209 | Buy |
Breakout4.71.2K | $25K | 1 Step1-Step Classic | 10% | 3% | 6% | Static | 1.67 | 80%to 90% | On demand, 24/7 | $860 | $215 | Buy |
Kraken PropSince 2026 | $25K | 1 StepStarter | 10% | 3% | 6% | Static | 1.67 | 80%to 90% | On demand (reviewed within 24 hours) | $860 | $215 | Buy |
Crypto Fund TraderSince 2022 | $25K | 1 Step1-Phase | 10% | 4% | 6% | Balance trailing | 1.67 | 80%to 90% | After 15 trading days or every 30 days | $876 | $175.20$219 | Buy |
Fundedbit4.119 | $25K | 1 Step1-Step | 10% | 4% | 6% | Equity trailing | 1.67 | 80% | On demand after a 21-day wait | $876 | $153.30$219 | Buy |
E8 PerpetualsSince 2021 | $50K | 1 StepE8 Pro | 8% | 2.5% | 8% | Static | 1.00 | 80%to 100% | Daily, after 1% profit | $456 | $114$228 | Buy |
Carrot Funding4.726 | $20K | 2 Steps2-Phase Challenge | 5%8% | 5% | 10% | Balance trailing | 1.30 | 80% | On demand | $1,195 | $239 | Buy |
Crypto Fund TraderSince 2022 | $25K | 2 Steps2-Phase | 8%5% | 5% | 10% | Static | 1.30 | 80%to 90% | After 15 trading days or every 30 days | $960 | $192$240 | Buy |
Crypto Fund TraderSince 2022 | $5K | InstantInstant | None | 4% | 6% | Static | n/a | 50%to 90% | At 10% profit or after 15 trading days | $4,800 | $192$240 | Buy |
Propr4.467 | $50K | 1 StepTurbo 1-Step | 9% | 3% | 3% | Static | 3.00 | 80% | On demand | $490 | $245 | Buy |
HyroTrader4.0229 | $25K | 2 StepsTwo-Step | 10%5% | 5% | 10% | Static | 1.50 | 80%to 90% | On demand | $996 | $224.10$249 | Buy |
Bitfunded4.3203 | $25K | 2 Steps2-Step | 8%5% | 5% | 10% | Static | 1.30 | 80% | Up to 2 per 30 days | $996 | $249 | Buy |
Bitfunded4.3203 | $5K | InstantInstant Funding | None | 3% | 6% | Static | n/a | 60% | Monthly | $4,980 | $249 | Buy |
Carrot Funding4.726 | $20K | 1 Step1-Phase Challenge | 8% | 4% | 8% | Balance trailing | 1.00 | 80% | On demand | $1,245 | $249 | Buy |
My Funded Perps4.7207 | $25K | 1 StepElite (3% DLL) | 10% | 3% | 5% | Static | 2.00 | 80%to 90% | On demand | $996 | $186.75$249 | Buy |
Propr4.467 | $25K | 2 StepsClassic 2-Step | 5%10% | 5% | 8% | Equity trailing | 1.88 | 80% | On demand | $1,000 | $250 | Buy |
SizeProp4.741 | $25K | 1 StepSpeedrun | 6.5% | 2% | 3.5% | Static | 1.86 | 80% | On demand | $1,044 | $234.90$261 | Buy |
For Traders CryptoSince 2023 | $25K | 1 StepFast | 10% | 3% | 6% | Balance trailing | 1.67 | 80% | Every 14 days | $1,076 | $228.65$269 | Buy |
Propr4.467 | $25K | 1 StepClassic 1-Step | 10% | 3% | 6% | Static | 1.67 | 80% | On demand | $1,100 | $275 | Buy |
Breakout4.71.2K | $50K | 1 Step1-Step Pro | 12% | 3% | 5% | Static | 2.40 | 80%to 90% | On demand, 24/7 | $560 | $280 | Buy |
Kraken PropSince 2026 | $50K | 1 StepIntermediate | 12% | 3% | 5% | Static | 2.40 | 80%to 90% | On demand (reviewed within 24 hours) | $560 | $280 | Buy |
E8 PerpetualsSince 2021 | $50K | 1 StepE8 One | 9% | 4% | 6% | Balance trailing | 1.50 | 80%to 100% | On demand | $576 | $144$288 | Buy |
For Traders CryptoSince 2023 | $100K | 1 StepFast PRO | 6% | None | 4% | End-of-day trailing | 1.50 | 90% | On demand, with capped rewards | $289 | $245.65$289 | Buy |
For Traders CryptoSince 2023 | $25K | InstantInstant | None | 3% | 5% | Balance trailing | n/a | 70%to 90% | Every 14 days | $1,196 | $254.15$299 | Buy |
HyroTrader4.0229 | $25K | 1 StepOne-Step | 10% | 4% | 6% | Static | 1.67 | 80%to 90% | On demand | $1,196 | $269.10$299 | Buy |
Bitfunded4.3203 | $25K | 1 Step1-Step | 10% | 4% | 6% | Static | 1.67 | 80% | Up to 2 per 30 days | $1,196 | $299 | Buy |
My Funded Perps4.7207 | $50K | 1 StepPrime | 12% | 3% | 5% | Static | 2.40 | 80%to 90% | Daily (one request per day) | $600 | $225$300 | Buy |
SizeProp4.741 | $50K | 1 StepDegen | 8% | 2% | 3% | Static | 2.67 | 80% | On demand | $642 | $288.90$321 | Buy |
Breakout4.71.2K | $100K | 1 Step1-Step Turbo | 9% | 3% | 3% | Static | 3.00 | 80%to 90% | On demand, 24/7 | $330 | $330 | Buy |
Kraken PropSince 2026 | $100K | 1 StepAdvanced | 9% | 3% | 3% | Static | 3.00 | 80%to 90% | On demand (reviewed within 24 hours) | $330 | $330 | Buy |
Propr4.467 | $50K | 1 StepPro 1-Step | 12% | 3% | 5% | Static | 2.40 | 80% | On demand | $710 | $355 | Buy |
My Funded Perps4.7207 | $100K | 1 StepSelect | 9% | 3% | 3% | Static | 3.00 | 80%to 90% | Daily (one request per day) | $360 | $270$360 | Buy |
Crypto Fund TraderSince 2022 | $50K | 1 Step1-Phase | 10% | 4% | 6% | Balance trailing | 1.67 | 80%to 90% | After 15 trading days or every 30 days | $738 | $295.20$369 | Buy |
HyroTrader4.0229 | $50K | 2 StepsTwo-Step | 10%5% | 5% | 10% | Static | 1.50 | 80%to 90% | On demand | $758 | $341.10$379 | Buy |
HyroTrader4.0229 | $25K | 1 StepZero-Step | 10% | 3% | 5% | Static | 2.00 | 80% | On demand | $1,516 | $341.10$379 | Buy |
WenCryptoSince 2026 | $50K | 2 StepsDouble Pass | 10%6% | 5% | 8% | Static | 2.00 | 80% | Every 10 business days | $766 | $287.25$383 | Buy |
Crypto Fund TraderSince 2022 | $50K | 2 Steps2-Phase | 8%5% | 5% | 10% | Static | 1.30 | 80%to 90% | After 15 trading days or every 30 days | $778 | $311.20$389 | Buy |
Bitfunded4.3203 | $50K | 2 Steps2-Step | 8%5% | 5% | 10% | Static | 1.30 | 80% | Up to 2 per 30 days | $798 | $399 | Buy |
Bitfunded4.3203 | $100K | 1 Step1-Step Express | 9% | 3% | 3% | Static | 3.00 | 80% | Up to 2 per 30 days | $399 | $399 | Buy |
Breakout4.71.2K | $50K | 1 Step1-Step Classic | 10% | 3% | 6% | Static | 1.67 | 80%to 90% | On demand, 24/7 | $800 | $400 | Buy |
Kraken PropSince 2026 | $50K | 1 StepStarter | 10% | 3% | 6% | Static | 1.67 | 80%to 90% | On demand (reviewed within 24 hours) | $800 | $400 | Buy |
My Funded Perps4.7207 | $50K | 1 StepSignature | 10% | 3% | 6% | Static | 1.67 | 80%to 90% | Daily (one request per day) | $838 | $314.25$419 | Buy |
Fundedbit4.119 | $50K | 2 Steps2-Step | 10%5% | 5% | 10% | Static | 1.50 | 80% | On demand after a 21-day wait | $858 | $300.30$429 | Buy |
Fundedbit4.119 | $50K | 1 Step1-Step | 10% | 4% | 6% | Equity trailing | 1.67 | 80% | On demand after a 21-day wait | $898 | $314.30$449 | Buy |
Bitfunded4.3203 | $10K | InstantInstant Funding | None | 3% | 6% | Static | n/a | 60% | Monthly | $4,490 | $449 | Buy |
Carrot Funding4.726 | $50K | 2 Steps2-Phase Challenge | 5%8% | 5% | 10% | Balance trailing | 1.30 | 80% | On demand | $898 | $449 | Buy |
Propr4.467 | $100K | 1 StepTurbo 1-Step | 9% | 3% | 3% | Static | 3.00 | 80% | On demand | $450 | $450 | Buy |
Propr4.467 | $50K | 2 StepsClassic 2-Step | 5%10% | 5% | 8% | Equity trailing | 1.88 | 80% | On demand | $900 | $450 | Buy |
For Traders CryptoSince 2023 | $50K | 1 StepFast | 10% | 3% | 6% | Balance trailing | 1.67 | 80% | Every 14 days | $938 | $398.65$469 | Buy |
Crypto Fund TraderSince 2022 | $10K | InstantInstant | None | 4% | 6% | Static | n/a | 50%to 90% | At 10% profit or after 15 trading days | $4,750 | $380$475 | Buy |
WenCryptoSince 2026 | $50K | 1 StepSingle Pass | 9% | 3% | 5% | Static | 1.80 | 80% | Every 10 business days | $958 | $359.25$479 | Buy |
My Funded Perps4.7207 | $25K | 1 StepElite (No DLL) | 10% | None | 5% | Static | 2.00 | 80%to 90% | On demand | $1,928 | $361.50$482 | Buy |
SizeProp4.741 | $50K | 1 StepSpeedrun | 6.5% | 2% | 3.5% | Static | 1.86 | 80% | On demand | $966 | $434.70$483 | Buy |
E8 PerpetualsSince 2021 | $100K | 1 StepE8 One | 9% | 4% | 6% | Balance trailing | 1.50 | 80%to 100% | On demand | $488 | $244$488 | Buy |
E8 PerpetualsSince 2021 | $100K | 1 StepE8 Pro | 8% | 2.5% | 8% | Static | 1.00 | 80%to 100% | Daily, after 1% profit | $488 | $244$488 | Buy |
For Traders CryptoSince 2023 | $50K | InstantInstant | None | 3% | 5% | Balance trailing | n/a | 70%to 90% | Every 14 days | $978 | $415.65$489 | Buy |
My Funded Perps4.7207 | $50K | 1 StepElite (3% DLL) | 10% | 3% | 5% | Static | 2.00 | 80%to 90% | On demand | $990 | $371.25$495 | Buy |
Propr4.467 | $50K | 1 StepClassic 1-Step | 10% | 3% | 6% | Static | 1.67 | 80% | On demand | $990 | $495 | Buy |
HyroTrader4.0229 | $50K | 1 StepOne-Step | 10% | 4% | 6% | Static | 1.67 | 80%to 90% | On demand | $998 | $449.10$499 | Buy |
Bitfunded4.3203 | $50K | 1 Step1-Step | 10% | 4% | 6% | Static | 1.67 | 80% | Up to 2 per 30 days | $998 | $499 | Buy |
Carrot Funding4.726 | $50K | 1 Step1-Phase Challenge | 8% | 4% | 8% | Balance trailing | 1.00 | 80% | On demand | $998 | $499 | Buy |
SizeProp4.741 | $100K | 1 StepDegen | 8% | 2% | 3% | Static | 2.67 | 80% | On demand | $521 | $468.90$521 | Buy |
Breakout4.71.2K | $100K | 1 Step1-Step Pro | 12% | 3% | 5% | Static | 2.40 | 80%to 90% | On demand, 24/7 | $545 | $545 | Buy |
Kraken PropSince 2026 | $100K | 1 StepIntermediate | 12% | 3% | 5% | Static | 2.40 | 80%to 90% | On demand (reviewed within 24 hours) | $545 | $545 | Buy |
Fundedbit4.119 | $100K | 2 Steps2-Step | 10%5% | 5% | 10% | Static | 1.50 | 80% | On demand after a 21-day wait | $549 | $384.30$549 | Buy |
Bitfunded4.3203 | $150K | 1 Step1-Step Express | 9% | 3% | 3% | Static | 3.00 | 80% | Up to 2 per 30 days | $366 | $549 | Buy |
HyroTrader4.0229 | $100K | 2 StepsTwo-Step | 10%5% | 5% | 10% | Static | 1.50 | 80%to 90% | On demand | $579 | $521.10$579 | Buy |
My Funded Perps4.7207 | $100K | 1 StepPrime | 12% | 3% | 5% | Static | 2.40 | 80%to 90% | Daily (one request per day) | $595 | $446.25$595 | Buy |
