Forex prop firms in India that offer two-step challenges
Forex: 176 accounts from 12 firms accept traders from India and offer two-step challenges, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
176 accounts from 12 firms. Checked on or before 25 October 2026.
Challenges 60
| Loss limits | Buy | |||||
|---|---|---|---|---|---|---|
The5ers4.740.5K | $2.5K2 StepsHigh Stakes (New) | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | $19 | Buy |
MavenSince 2022 | $2K2 StepsStandard 2-Step | 8%5%1.63× loss | 8% max4% daily · Static | 80%to 90% | $18.05$19 | Buy |
MavenSince 2022 | $2K2 StepsOmo 2-Step | 6%8%1.75× loss | 8% max4% daily · Static | 80%to 90% | $18.05$19 | Buy |
AquaFundedSince 2023 | $5K2 Steps2 Step Pro | 10%5%1.50× loss | 10% max5% daily · Equity trailing | 90%to 100% | $13$20 | Buy |
The5ers4.740.5K | $2.5K2 StepsHigh Stakes (Classic) | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 100% | $22 | Buy |
MavenSince 2022 | $5K2 StepsStandard 2-Step | 8%5%1.63× loss | 8% max4% daily · Static | 80%to 90% | $20.90$22 | Buy |
Alpha CapitalSince 2021 | $5K2 StepsAlpha Pro 6% | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 90% | $18.90$27 | Buy |
AquaFundedSince 2023 | $5K2 Steps2 Step Elite | 8%5%1.08× loss | 12% max4% daily · Static | 90%to 100% | $18.20$28 | Buy |
FundingPips4.570.9K | $5K2 Steps2 Step Pro | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 100% | $23.20$29 | Buy |
AquaFundedSince 2023 | $5K2 Steps2 Step Standard | 8%5%1.63× loss | 8% max5% daily · Static | 90%to 100% | $19.60$30.15 | Buy |
Blue GuardianSince 2021 | $5K2 Steps2 Step Standard | 8%4%1.50× loss | 8% max4% daily · Static | 85%to 90% | $24$32 | Buy |
MavenSince 2022 | $5K2 StepsOmo 2-Step | 6%8%1.75× loss | 8% max4% daily · Static | 80%to 90% | $30.40$32 | Buy |
FundedNext4.582.2K | $5K2 StepsStellar Lite | 8%4%1.50× loss | 8% max4% daily · Static | 80%to 95% | $22.10$32.99 | Buy |
Alpha CapitalSince 2021 | $5K2 StepsAlpha Pro 10% | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $23.10$33 | Buy |
The5ers4.740.5K | $5K2 StepsHigh Stakes (New) | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | $35 | Buy |
FundingPips4.570.9K | $5K2 Steps2 Step Flex | 10%8%1.50× loss | 12% max4% daily · Static | 80%to 100% | $28$35 | Buy |
Goat Funded TraderSince 2022 | $5K2 Steps2-Step GOAT | 8%6%1.40× loss | 10% max4% daily · Static | 80%to 100% | $19.80$36 | Buy |
Alpha CapitalSince 2021 | $5K2 StepsAlpha Pro 8% | 8%5%1.63× loss | 8% max4% daily · Static | 80%to 90% | $25.90$37 | Buy |
The5ers4.740.5K | $5K2 StepsHigh Stakes (Classic) | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 100% | $39 | Buy |
FundingPips4.570.9K | $5K2 Steps2 Step Standard | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 100% | $31.20$39 | Buy |
AquaFundedSince 2023 | $10K2 Steps2 Step Pro | 10%5%1.50× loss | 10% max5% daily · Equity trailing | 90%to 100% | $25.48$39.20 | Buy |
MavenSince 2022 | $10K2 StepsStandard 2-Step | 8%5%1.63× loss | 8% max4% daily · Static | 80%to 90% | $41.80$44 | Buy |
Alpha CapitalSince 2021 | $10K2 StepsAlpha Pro 6% | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 90% | $32.90$47 | Buy |
Goat Funded TraderSince 2022 | $5K2 Steps2-Step Standard | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | $28.60$52 | Buy |
BrightFundedSince 2023 | €5K2 Steps2-Step Bright | 8%5%1.63× loss | 8% max4% daily · Static | 80%to 100% | €32.90€47 | Buy |
AquaFundedSince 2023 | $10K2 Steps2 Step Elite | 8%5%1.08× loss | 12% max4% daily · Static | 90%to 100% | $35$53.85 | Buy |
BrightFundedSince 2023 | €5K2 Steps2-Step Classic | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | €34.30€49 | Buy |
FundingPips4.570.9K | $10K2 Steps2 Step Pro | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 100% | $44$55 | Buy |
Alpha CapitalSince 2021 | $10K2 StepsAlpha Pro 8% | 8%5%1.63× loss | 8% max4% daily · Static | 80%to 90% | $39.90$57 | Buy |
FXIFY4.36.5K | $5K2 StepsTwo Phase Standard (Trailing) | 10%5%1.50× loss | 10% max4% daily · Balance trailing | 80%to 90% | $38.35$59 | Buy |
FXIFY4.36.5K | $5K2 StepsTwo Phase Classic (Static) | 5%10%1.50× loss | 10% max4% daily · Static | 80%to 100% | $38.35$59 | Buy |
FundedNext4.582.2K | $6K2 StepsStellar 2-Step | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 95% | $40.19$59.99 | Buy |
FundedNext4.582.2K | $10K2 StepsStellar Lite | 8%4%1.50× loss | 8% max4% daily · Static | 80%to 95% | $40.19$59.99 | Buy |
MavenSince 2022 | $10K2 StepsOmo 2-Step | 6%8%1.75× loss | 8% max4% daily · Static | 80%to 90% | $58.90$62 | Buy |
FundingPips4.570.9K | $10K2 Steps2 Step Flex | 10%8%1.50× loss | 12% max4% daily · Static | 80%to 100% | $51.20$64 | Buy |
Goat Funded TraderSince 2022 | $10K2 Steps2-Step GOAT | 8%6%1.40× loss | 10% max4% daily · Static | 80%to 100% | $35.75$65 | Buy |
Blue GuardianSince 2021 | $25K2 Steps2 Step Nano | 8%5%1.30× loss | 10% max3% daily · Static | 80%to 100% | $50$66.66 | Buy |
The5ers4.740.5K | $10K2 StepsHigh Stakes (New) | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | $69 | Buy |
FunderProSince 2023 | $5K2 StepsClassic | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $48.30$69 | Buy |
Alpha CapitalSince 2021 | $5K2 StepsAlpha Swing | 10%5%1.50× loss | 10% max5% daily · Static | 80% | $49$70 | Buy |
AquaFundedSince 2023 | $25K2 Steps2 Step Pro | 10%5%1.50× loss | 10% max5% daily · Equity trailing | 90%to 100% | $46.28$71.20 | Buy |
FundingPips4.570.9K | $10K2 Steps2 Step Standard | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 100% | $57.60$72 | Buy |
Blue GuardianSince 2021 | $10K2 Steps2 Step Standard | 8%4%1.50× loss | 8% max4% daily · Static | 85%to 90% | $56.25$75 | Buy |
FunderProSince 2023 | $5K2 StepsPro | 10%8%1.80× loss | 10% max5% daily · Static | 60%to 90% | $52.50$75 | Buy |
AquaFundedSince 2023 | $10K2 Steps2 Step Standard | 8%5%1.63× loss | 8% max5% daily · Static | 90%to 100% | $49.70$76.46 | Buy |
Alpha CapitalSince 2021 | $10K2 StepsAlpha Pro 10% | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $53.90$77 | Buy |
The5ers4.740.5K | $10K2 StepsHigh Stakes (Classic) | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 100% | $78 | Buy |
MavenSince 2022 | $20K2 StepsStandard 2-Step | 8%5%1.63× loss | 8% max4% daily · Static | 80%to 90% | $83.60$88 | Buy |
FXIFY4.36.5K | $10K2 StepsTwo Phase Standard (Trailing) | 10%5%1.50× loss | 10% max4% daily · Balance trailing | 80%to 90% | $57.85$89 | Buy |
FXIFY4.36.5K | $10K2 StepsTwo Phase Classic (Static) | 5%10%1.50× loss | 10% max4% daily · Static | 80%to 100% | $57.85$89 | Buy |
Goat Funded TraderSince 2022 | $10K2 Steps2-Step Standard | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | $49.50$90 | Buy |
BrightFundedSince 2023 | €10K2 Steps2-Step Bright | 8%5%1.63× loss | 8% max4% daily · Static | 80%to 100% | €60.90€87 | Buy |
FTMO4.855.1K | $10K2 Steps2-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | €72.09€89 | Buy |
FTMO4.855.1K | $10K2 Steps2-Step Swing | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | €72.09€89 | Buy |
BrightFundedSince 2023 | €10K2 Steps2-Step Classic | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | €67.90€97 | Buy |
FunderProSince 2023 | $10K2 StepsClassic | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $76.30$109 | Buy |
AquaFundedSince 2023 | $25K2 Steps2 Step Elite | 8%5%1.08× loss | 12% max4% daily · Static | 90%to 100% | $72.10$110.93 | Buy |
Alpha CapitalSince 2021 | $25K2 StepsAlpha Pro 6% | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 90% | $81.90$117 | Buy |
FXIFY4.36.5K | $15K2 StepsTwo Phase Standard (Trailing) | 10%5%1.50× loss | 10% max4% daily · Balance trailing | 80%to 90% | $77.35$119 | Buy |
FXIFY4.36.5K | $15K2 StepsTwo Phase Classic (Static) | 5%10%1.50× loss | 10% max4% daily · Static | 80%to 100% | $77.35$119 | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 176 matching accounts. Compare every forex challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include India, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which forex prop firms in India offer two-step challenges?
The5ers, FTMO, Blue Guardian, FundingPips, Alpha Capital and 7 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
The5ers’s High Stakes (New) at $19, counting every fee due to get funded, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
support@propfirmly.comContact page