Forex prop firms in Ukraine that set high profit targets
Forex: 86 accounts from 8 firms accept traders from Ukraine and set high profit targets, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
86 accounts from 8 firms. Checked on or before 25 October 2026.
Challenges 60
| Loss limits | Buy | |||||
|---|---|---|---|---|---|---|
The5ers4.740.5K | $2.5K2 StepsHigh Stakes (New) | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | $19 | Buy |
AquaFundedSince 2023 | $5K2 Steps2 Step Pro | 10%5%1.50× loss | 10% max5% daily · Equity trailing | 90%to 100% | $13$20 | Buy |
The5ers4.740.5K | $20K3 StepsBootcamp | 6%6%6%3.60× loss | 5% maxNo daily limit · Static | 50%to 100% | $22 | Buy |
Alpha CapitalSince 2021 | $5K2 StepsAlpha Pro 10% | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $23.10$33 | Buy |
The5ers4.740.5K | $5K2 StepsHigh Stakes (New) | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | $35 | Buy |
FundingPips4.570.9K | $5K2 Steps2 Step Flex | 10%8%1.50× loss | 12% max4% daily · Static | 80%to 100% | $28$35 | Buy |
FXIFY4.36.5K | $5K3 StepsThree Phase | 5%5%5%3.00× loss | 5% max5% daily · Static | 80%to 90% | $25.35$39 | Buy |
AquaFundedSince 2023 | $10K2 Steps2 Step Pro | 10%5%1.50× loss | 10% max5% daily · Equity trailing | 90%to 100% | $25.48$39.20 | Buy |
BrightFundedSince 2023 | €5K2 Steps2-Step Classic | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | €34.30€49 | Buy |
FXIFY4.36.5K | $5K2 StepsTwo Phase Standard (Trailing) | 10%5%1.50× loss | 10% max4% daily · Balance trailing | 80%to 90% | $38.35$59 | Buy |
FXIFY4.36.5K | $5K2 StepsTwo Phase Classic (Static) | 5%10%1.50× loss | 10% max4% daily · Static | 80%to 100% | $38.35$59 | Buy |
FXIFY4.36.5K | $10K3 StepsThree Phase | 5%5%5%3.00× loss | 5% max5% daily · Static | 80%to 90% | $38.35$59 | Buy |
FundingPips4.570.9K | $10K2 Steps2 Step Flex | 10%8%1.50× loss | 12% max4% daily · Static | 80%to 100% | $51.20$64 | Buy |
The5ers4.740.5K | $10K2 StepsHigh Stakes (New) | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | $69 | Buy |
FunderProSince 2023 | $5K2 StepsClassic | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $48.30$69 | Buy |
Alpha CapitalSince 2021 | $5K2 StepsAlpha Swing | 10%5%1.50× loss | 10% max5% daily · Static | 80% | $49$70 | Buy |
AquaFundedSince 2023 | $25K2 Steps2 Step Pro | 10%5%1.50× loss | 10% max5% daily · Equity trailing | 90%to 100% | $46.28$71.20 | Buy |
FunderProSince 2023 | $5K2 StepsPro | 10%8%1.80× loss | 10% max5% daily · Static | 60%to 90% | $52.50$75 | Buy |
Alpha CapitalSince 2021 | $10K2 StepsAlpha Pro 10% | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $53.90$77 | Buy |
FXIFY4.36.5K | $15K3 StepsThree Phase | 5%5%5%3.00× loss | 5% max5% daily · Static | 80%to 90% | $51.35$79 | Buy |
FXIFY4.36.5K | $10K2 StepsTwo Phase Standard (Trailing) | 10%5%1.50× loss | 10% max4% daily · Balance trailing | 80%to 90% | $57.85$89 | Buy |
FXIFY4.36.5K | $10K2 StepsTwo Phase Classic (Static) | 5%10%1.50× loss | 10% max4% daily · Static | 80%to 100% | $57.85$89 | Buy |
The5ers4.740.5K | $100K3 StepsBootcamp | 6%6%6%3.60× loss | 5% maxNo daily limit · Static | 50%to 100% | $95 | Buy |
FTMO4.855.1K | $10K2 Steps2-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | €72.09€89 | Buy |
FTMO4.855.1K | $10K2 Steps2-Step Swing | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | €72.09€89 | Buy |
BrightFundedSince 2023 | €10K2 Steps2-Step Classic | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | €67.90€97 | Buy |
FunderProSince 2023 | $10K2 StepsClassic | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $76.30$109 | Buy |
FXIFY4.36.5K | $15K2 StepsTwo Phase Standard (Trailing) | 10%5%1.50× loss | 10% max4% daily · Balance trailing | 80%to 90% | $77.35$119 | Buy |
FXIFY4.36.5K | $15K2 StepsTwo Phase Classic (Static) | 5%10%1.50× loss | 10% max4% daily · Static | 80%to 100% | $77.35$119 | Buy |
FunderProSince 2023 | $10K2 StepsPro | 10%8%1.80× loss | 10% max5% daily · Static | 60%to 90% | $90.30$129 | Buy |
AquaFundedSince 2023 | $50K2 Steps2 Step Pro | 10%5%1.50× loss | 10% max5% daily · Equity trailing | 90%to 100% | $93.08$143.20 | Buy |
Alpha CapitalSince 2021 | $10K2 StepsAlpha Swing | 10%5%1.50× loss | 10% max5% daily · Static | 80% | $102.90$147 | Buy |
The5ers4.740.5K | $100K2 StepsSummer Plan 2-Step (10/5) | 10%5%1.50× loss | 10% max3% daily · Static | 80% | $149 | Buy |
FXIFY4.36.5K | $25K3 StepsThree Phase | 5%5%5%3.00× loss | 5% max5% daily · Static | 80%to 90% | $96.85$149 | Buy |
FundingPips4.570.9K | $25K2 Steps2 Step Flex | 10%8%1.50× loss | 12% max4% daily · Static | 80%to 100% | $140$175 | Buy |
The5ers4.740.5K | $25K2 StepsHigh Stakes (New) | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | $176 | Buy |
Alpha CapitalSince 2021 | $25K2 StepsAlpha Pro 10% | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $123.90$177 | Buy |
FXIFY4.36.5K | $25K2 StepsTwo Phase Standard (Trailing) | 10%5%1.50× loss | 10% max4% daily · Balance trailing | 80%to 90% | $129.35$199 | Buy |
FXIFY4.36.5K | $25K2 StepsTwo Phase Classic (Static) | 5%10%1.50× loss | 10% max4% daily · Static | 80%to 100% | $129.35$199 | Buy |
BrightFundedSince 2023 | €25K2 Steps2-Step Classic | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | €137.90€197 | Buy |
FunderProSince 2023 | $25K2 StepsClassic | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $153.30$219 | Buy |
The5ers4.740.5K | $250K3 StepsBootcamp | 6%6%6%3.60× loss | 5% maxNo daily limit · Static | 50%to 100% | $225 | Buy |
FunderProSince 2023 | $25K2 StepsPro | 10%8%1.80× loss | 10% max5% daily · Static | 60%to 90% | $167.30$239 | Buy |
Alpha CapitalSince 2021 | $25K2 StepsAlpha Swing | 10%5%1.50× loss | 10% max5% daily · Static | 80% | $172.90$247 | Buy |
The5ers4.740.5K | $50K2 StepsHigh Stakes (New) | 10%5%1.88× loss | 8% max4% daily · Static | 80%to 100% | $249 | Buy |
The5ers4.740.5K | $200K2 StepsSummer Plan 2-Step (10/5) | 10%5%1.50× loss | 10% max3% daily · Static | 80% | $249 | Buy |
FXIFY4.36.5K | $50K3 StepsThree Phase | 5%5%5%3.00× loss | 5% max5% daily · Static | 80%to 90% | $161.85$249 | Buy |
Alpha CapitalSince 2021 | $50K2 StepsAlpha Pro 10% | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $186.90$267 | Buy |
FTMO4.855.1K | $25K2 Steps2-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | €202.50€250 | Buy |
FTMO4.855.1K | $25K2 Steps2-Step Swing | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | €202.50€250 | Buy |
AquaFundedSince 2023 | $100K2 Steps2 Step Pro | 10%5%1.50× loss | 10% max5% daily · Equity trailing | 90%to 100% | $181.48$279.20 | Buy |
FundingPips4.570.9K | $50K2 Steps2 Step Flex | 10%8%1.50× loss | 12% max4% daily · Static | 80%to 100% | $239.20$299 | Buy |
FunderProSince 2023 | $50K2 StepsClassic | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $223.30$319 | Buy |
BrightFundedSince 2023 | €50K2 Steps2-Step Classic | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | €207.90€297 | Buy |
Alpha CapitalSince 2021 | $50K2 StepsAlpha Swing | 10%5%1.50× loss | 10% max5% daily · Static | 80% | $249.90$357 | Buy |
FTMO4.855.1K | $50K2 Steps2-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | €279.45€345 | Buy |
FTMO4.855.1K | $50K2 Steps2-Step Swing | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | €279.45€345 | Buy |
FXIFY4.36.5K | $50K2 StepsTwo Phase Standard (Trailing) | 10%5%1.50× loss | 10% max4% daily · Balance trailing | 80%to 90% | $246.35$379 | Buy |
FXIFY4.36.5K | $50K2 StepsTwo Phase Classic (Static) | 5%10%1.50× loss | 10% max4% daily · Static | 80%to 100% | $246.35$379 | Buy |
FXIFY4.36.5K | $100K3 StepsThree Phase | 5%5%5%3.00× loss | 5% max5% daily · Static | 80%to 90% | $259.35$399 | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 86 matching accounts. Compare every forex challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Ukraine, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which forex prop firms in Ukraine set high profit targets?
The5ers, FTMO, FundingPips, FXIFY, AquaFunded and 3 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
The5ers’s High Stakes (New) at $19, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
support@propfirmly.comContact page