Crypto prop firms in United States that use static drawdown
Crypto: 132 accounts from 9 firms accept traders from United States and use static drawdown, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
132 accounts from 9 firms. Checked on or before 25 October 2026.
Challenges 60
| Steps | Profit target | Daily loss | Max loss | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
WenCryptoSince 2026 | $5K | 1 StepBuy Now Pay Later | 4% | None | 8% | 0.50 | 80% | $3.75$5 | Buy |
WenCryptoSince 2026 | $10K | 1 StepBuy Now Pay Later | 4% | None | 8% | 0.50 | 80% | $5.25$7 | Buy |
WenCryptoSince 2026 | $20K | 1 StepBuy Now Pay Later | 4% | None | 8% | 0.50 | 80% | $7.50$10 | Buy |
WenCryptoSince 2026 | $50K | 1 StepBuy Now Pay Later | 4% | None | 8% | 0.50 | 80% | $11.25$15 | Buy |
Breakout4.71.2K | $5K | 1 Step1-Step Turbo | 9% | 3% | 3% | 3.00 | 80%to 90% | $20 | Buy |
Kraken PropSince 2026 | $5K | 1 StepAdvanced | 9% | 3% | 3% | 3.00 | 80%to 90% | $20 | Buy |
WenCryptoSince 2026 | $100K | 1 StepBuy Now Pay Later | 4% | None | 8% | 0.50 | 80% | $15$20 | Buy |
Propr4.467 | $5K | 1 StepTurbo 1-Step | 9% | 3% | 3% | 3.00 | 80% | $25 | Buy |
E8 PerpetualsSince 2021 | $5K | 1 StepE8 Pro | 8% | 2.5% | 8% | 1.00 | 80%to 100% | $16$32 | Buy |
SizeProp4.741 | $5K | 1 StepDegen | 8% | 2% | 3% | 2.67 | 80% | $28.80$32 | Buy |
Breakout4.71.2K | $5K | 1 Step1-Step Pro | 12% | 3% | 5% | 2.40 | 80%to 90% | $33 | Buy |
Kraken PropSince 2026 | $5K | 1 StepIntermediate | 12% | 3% | 5% | 2.40 | 80%to 90% | $33 | Buy |
Breakout4.71.2K | $10K | 1 Step1-Step Turbo | 9% | 3% | 3% | 3.00 | 80%to 90% | $40 | Buy |
Kraken PropSince 2026 | $10K | 1 StepAdvanced | 9% | 3% | 3% | 3.00 | 80%to 90% | $40 | Buy |
My Funded Perps4.7207 | $10K | 1 StepSelect | 9% | 3% | 3% | 3.00 | 80%to 90% | $30$40 | Buy |
WenCryptoSince 2026 | $5K | 2 StepsDouble Pass | 10%6% | 5% | 8% | 2.00 | 80% | $33$44 | Buy |
Breakout4.71.2K | $5K | 1 Step1-Step Classic | 10% | 3% | 6% | 1.67 | 80%to 90% | $45 | Buy |
Kraken PropSince 2026 | $5K | 1 StepStarter | 10% | 3% | 6% | 1.67 | 80%to 90% | $45 | Buy |
Propr4.467 | $5K | 1 StepPro 1-Step | 12% | 3% | 5% | 2.40 | 80% | $45 | Buy |
My Funded Perps4.7207 | $5K | 1 StepElite (3% DLL) | 10% | 3% | 5% | 2.00 | 80%to 90% | $36.75$49 | Buy |
SizeProp4.741 | $5K | 1 StepSpeedrun | 6.5% | 2% | 3.5% | 1.86 | 80% | $45$50 | Buy |
Propr4.467 | $10K | 1 StepTurbo 1-Step | 9% | 3% | 3% | 3.00 | 80% | $50 | Buy |
WenCryptoSince 2026 | $5K | 1 StepSingle Pass | 9% | 3% | 5% | 1.80 | 80% | $41.25$55 | Buy |
Crypto Fund TraderSince 2022 | $5K | 2 Steps2-Phase | 8%5% | 5% | 10% | 1.30 | 80%to 90% | $46.40$58 | Buy |
HyroTrader4.0229 | $5K | 2 StepsTwo-Step | 10%5% | 5% | 10% | 1.50 | 80%to 90% | $53.10$59 | Buy |
My Funded Perps4.7207 | $10K | 1 StepPrime | 12% | 3% | 5% | 2.40 | 80%to 90% | $45$60 | Buy |
Propr4.467 | $5K | 1 StepClassic 1-Step | 10% | 3% | 6% | 1.67 | 80% | $60 | Buy |
SizeProp4.741 | $10K | 1 StepDegen | 8% | 2% | 3% | 2.67 | 80% | $54.90$61 | Buy |
Breakout4.71.2K | $10K | 1 Step1-Step Pro | 12% | 3% | 5% | 2.40 | 80%to 90% | $65 | Buy |
Kraken PropSince 2026 | $10K | 1 StepIntermediate | 12% | 3% | 5% | 2.40 | 80%to 90% | $65 | Buy |
E8 PerpetualsSince 2021 | $10K | 1 StepE8 Pro | 8% | 2.5% | 8% | 1.00 | 80%to 100% | $34$68 | Buy |
HyroTrader4.0229 | $5K | 1 StepOne-Step | 10% | 4% | 6% | 1.67 | 80%to 90% | $62.10$69 | Buy |
WenCryptoSince 2026 | $10K | 2 StepsDouble Pass | 10%6% | 5% | 8% | 2.00 | 80% | $59.25$79 | Buy |
Breakout4.71.2K | $10K | 1 Step1-Step Classic | 10% | 3% | 6% | 1.67 | 80%to 90% | $85 | Buy |
Kraken PropSince 2026 | $10K | 1 StepStarter | 10% | 3% | 6% | 1.67 | 80%to 90% | $85 | Buy |
Propr4.467 | $10K | 1 StepPro 1-Step | 12% | 3% | 5% | 2.40 | 80% | $85 | Buy |
My Funded Perps4.7207 | $10K | 1 StepSignature | 10% | 3% | 6% | 1.67 | 80%to 90% | $65.25$87 | Buy |
HyroTrader4.0229 | $5K | 1 StepZero-Step | 10% | 3% | 5% | 2.00 | 80% | $80.10$89 | Buy |
SizeProp4.741 | $10K | 1 StepSpeedrun | 6.5% | 2% | 3.5% | 1.86 | 80% | $84.60$94 | Buy |
Breakout4.71.2K | $25K | 1 Step1-Step Turbo | 9% | 3% | 3% | 3.00 | 80%to 90% | $95 | Buy |
Kraken PropSince 2026 | $25K | 1 StepAdvanced | 9% | 3% | 3% | 3.00 | 80%to 90% | $95 | Buy |
My Funded Perps4.7207 | $10K | 1 StepElite (3% DLL) | 10% | 3% | 5% | 2.00 | 80%to 90% | $71.25$95 | Buy |
My Funded Perps4.7207 | $5K | 1 StepElite (No DLL) | 10% | None | 5% | 2.00 | 80%to 90% | $74.25$99 | Buy |
WenCryptoSince 2026 | $10K | 1 StepSingle Pass | 9% | 3% | 5% | 1.80 | 80% | $74.25$99 | Buy |
My Funded Perps4.7207 | $25K | 1 StepSelect | 9% | 3% | 3% | 3.00 | 80%to 90% | $75$100 | Buy |
Crypto Fund TraderSince 2022 | $10K | 2 Steps2-Phase | 8%5% | 5% | 10% | 1.30 | 80%to 90% | $88$110 | Buy |
Propr4.467 | $10K | 1 StepClassic 1-Step | 10% | 3% | 6% | 1.67 | 80% | $110 | Buy |
HyroTrader4.0229 | $10K | 2 StepsTwo-Step | 10%5% | 5% | 10% | 1.50 | 80%to 90% | $107.10$119 | Buy |
Crypto Fund TraderSince 2022 | $2.5K | InstantInstant | None | 4% | 6% | n/a | 50%to 90% | $100$125 | Buy |
Propr4.467 | $25K | 1 StepTurbo 1-Step | 9% | 3% | 3% | 3.00 | 80% | $125 | Buy |
HyroTrader4.0229 | $10K | 1 StepOne-Step | 10% | 4% | 6% | 1.67 | 80%to 90% | $116.10$129 | Buy |
E8 PerpetualsSince 2021 | $25K | 1 StepE8 Pro | 8% | 2.5% | 8% | 1.00 | 80%to 100% | $74$148 | Buy |
Breakout4.71.2K | $25K | 1 Step1-Step Pro | 12% | 3% | 5% | 2.40 | 80%to 90% | $150 | Buy |
Kraken PropSince 2026 | $25K | 1 StepIntermediate | 12% | 3% | 5% | 2.40 | 80%to 90% | $150 | Buy |
WenCryptoSince 2026 | $20K | 2 StepsDouble Pass | 10%6% | 5% | 8% | 2.00 | 80% | $117$156 | Buy |
My Funded Perps4.7207 | $25K | 1 StepPrime | 12% | 3% | 5% | 2.40 | 80%to 90% | $120$160 | Buy |
HyroTrader4.0229 | $10K | 1 StepZero-Step | 10% | 3% | 5% | 2.00 | 80% | $152.10$169 | Buy |
SizeProp4.741 | $25K | 1 StepDegen | 8% | 2% | 3% | 2.67 | 80% | $154.80$172 | Buy |
Breakout4.71.2K | $50K | 1 Step1-Step Turbo | 9% | 3% | 3% | 3.00 | 80%to 90% | $180 | Buy |
Kraken PropSince 2026 | $50K | 1 StepAdvanced | 9% | 3% | 3% | 3.00 | 80%to 90% | $180 | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 132 matching accounts. Compare every crypto challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include United States, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which crypto prop firms in United States use static drawdown?
E8 Perpetuals, Breakout, Crypto Fund Trader, HyroTrader, SizeProp and 4 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
WenCrypto’s Buy Now Pay Later at $5, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
support@propfirmly.comContact page