Crypto prop firms in Argentina that use static drawdown
Crypto: 160 accounts from 11 firms accept traders from Argentina and use static drawdown, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
160 accounts from 11 firms. Checked on or before 25 October 2026.
Challenges 60
| Loss limits | Buy | |||||
|---|---|---|---|---|---|---|
Breakout4.71.2K | $5K1 Step1-Step Turbo | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $20 | Buy |
Kraken PropSince 2026 | $5K1 StepAdvanced | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $20 | Buy |
Propr4.467 | $5K1 StepTurbo 1-Step | 9%3.00× loss | 3% max3% daily · Static | 80% | $25 | Buy |
E8 PerpetualsSince 2021 | $5K1 StepE8 Pro | 8%1.00× loss | 8% max2.5% daily · Static | 80%to 100% | $16$32 | Buy |
SizeProp4.741 | $5K1 StepDegen | 8%2.67× loss | 3% max2% daily · Static | 80% | $28.80$32 | Buy |
Breakout4.71.2K | $5K1 Step1-Step Pro | 12%2.40× loss | 5% max3% daily · Static | 80%to 90% | $33 | Buy |
Kraken PropSince 2026 | $5K1 StepIntermediate | 12%2.40× loss | 5% max3% daily · Static | 80%to 90% | $33 | Buy |
Bitfunded4.3203 | $5K1 Step1-Step Express | 9%3.00× loss | 3% max3% daily · Static | 80% | $39 | Buy |
Breakout4.71.2K | $10K1 Step1-Step Turbo | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $40 | Buy |
My Funded Perps4.7207 | $10K1 StepSelect | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $30$40 | Buy |
Kraken PropSince 2026 | $10K1 StepAdvanced | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $40 | Buy |
WenCryptoSince 2026 | $5K2 StepsDouble Pass | 10%6%2.00× loss | 8% max5% daily · Static | 80% | $33$44 | Buy |
Breakout4.71.2K | $5K1 Step1-Step Classic | 10%1.67× loss | 6% max3% daily · Static | 80%to 90% | $45 | Buy |
Kraken PropSince 2026 | $5K1 StepStarter | 10%1.67× loss | 6% max3% daily · Static | 80%to 90% | $45 | Buy |
Propr4.467 | $5K1 StepPro 1-Step | 12%2.40× loss | 5% max3% daily · Static | 80% | $45 | Buy |
Bitfunded4.3203 | $10K1 Step1-Step Express | 9%3.00× loss | 3% max3% daily · Static | 80% | $49 | Buy |
My Funded Perps4.7207 | $5K1 StepElite (3% DLL) | 10%2.00× loss | 5% max3% daily · Static | 80%to 90% | $36.75$49 | Buy |
Propr4.467 | $10K1 StepTurbo 1-Step | 9%3.00× loss | 3% max3% daily · Static | 80% | $50 | Buy |
SizeProp4.741 | $5K1 StepSpeedrun | 6.5%1.86× loss | 3.5% max2% daily · Static | 80% | $45$50 | Buy |
Fundedbit4.119 | $5K2 Steps2-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80% | $38.50$55 | Buy |
WenCryptoSince 2026 | $5K1 StepSingle Pass | 9%1.80× loss | 5% max3% daily · Static | 80% | $41.25$55 | Buy |
Crypto Fund TraderSince 2022 | $5K2 Steps2-Phase | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 90% | $46.40$58 | Buy |
HyroTrader4.0229 | $5K2 StepsTwo-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $53.10$59 | Buy |
My Funded Perps4.7207 | $10K1 StepPrime | 12%2.40× loss | 5% max3% daily · Static | 80%to 90% | $45$60 | Buy |
Propr4.467 | $5K1 StepClassic 1-Step | 10%1.67× loss | 6% max3% daily · Static | 80% | $60 | Buy |
SizeProp4.741 | $10K1 StepDegen | 8%2.67× loss | 3% max2% daily · Static | 80% | $54.90$61 | Buy |
Breakout4.71.2K | $10K1 Step1-Step Pro | 12%2.40× loss | 5% max3% daily · Static | 80%to 90% | $65 | Buy |
Kraken PropSince 2026 | $10K1 StepIntermediate | 12%2.40× loss | 5% max3% daily · Static | 80%to 90% | $65 | Buy |
E8 PerpetualsSince 2021 | $10K1 StepE8 Pro | 8%1.00× loss | 8% max2.5% daily · Static | 80%to 100% | $34$68 | Buy |
HyroTrader4.0229 | $5K1 StepOne-Step | 10%1.67× loss | 6% max4% daily · Static | 80%to 90% | $62.10$69 | Buy |
Bitfunded4.3203 | $15K1 Step1-Step Express | 9%3.00× loss | 3% max3% daily · Static | 80% | $74 | Buy |
WenCryptoSince 2026 | $5K1 StepBuy Now Pay Later | 4%0.50× loss | 8% maxNo daily limit · Static | 80% | $72.75$74$5 + $69 on passing | Buy |
Bitfunded4.3203 | $5K2 Steps2-Step | 8%5%1.30× loss | 10% max5% daily · Static | 80% | $79 | Buy |
WenCryptoSince 2026 | $10K2 StepsDouble Pass | 10%6%2.00× loss | 8% max5% daily · Static | 80% | $59.25$79 | Buy |
Breakout4.71.2K | $10K1 Step1-Step Classic | 10%1.67× loss | 6% max3% daily · Static | 80%to 90% | $85 | Buy |
Kraken PropSince 2026 | $10K1 StepStarter | 10%1.67× loss | 6% max3% daily · Static | 80%to 90% | $85 | Buy |
Propr4.467 | $10K1 StepPro 1-Step | 12%2.40× loss | 5% max3% daily · Static | 80% | $85 | Buy |
My Funded Perps4.7207 | $10K1 StepSignature | 10%1.67× loss | 6% max3% daily · Static | 80%to 90% | $65.25$87 | Buy |
Fundedbit4.119 | $10K2 Steps2-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80% | $62.30$89 | Buy |
HyroTrader4.0229 | $5K1 StepZero-Step | 10%2.00× loss | 5% max3% daily · Static | 80% | $80.10$89 | Buy |
SizeProp4.741 | $10K1 StepSpeedrun | 6.5%1.86× loss | 3.5% max2% daily · Static | 80% | $84.60$94 | Buy |
Breakout4.71.2K | $25K1 Step1-Step Turbo | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $95 | Buy |
My Funded Perps4.7207 | $10K1 StepElite (3% DLL) | 10%2.00× loss | 5% max3% daily · Static | 80%to 90% | $71.25$95 | Buy |
Kraken PropSince 2026 | $25K1 StepAdvanced | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $95 | Buy |
Bitfunded4.3203 | $10K2 Steps2-Step | 8%5%1.30× loss | 10% max5% daily · Static | 80% | $99 | Buy |
Bitfunded4.3203 | $5K1 Step1-Step | 10%1.67× loss | 6% max4% daily · Static | 80% | $99 | Buy |
My Funded Perps4.7207 | $5K1 StepElite (No DLL) | 10%2.00× loss | 5% maxNo daily limit · Static | 80%to 90% | $74.25$99 | Buy |
WenCryptoSince 2026 | $10K1 StepSingle Pass | 9%1.80× loss | 5% max3% daily · Static | 80% | $74.25$99 | Buy |
My Funded Perps4.7207 | $25K1 StepSelect | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $75$100 | Buy |
Crypto Fund TraderSince 2022 | $10K2 Steps2-Phase | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 90% | $88$110 | Buy |
Propr4.467 | $10K1 StepClassic 1-Step | 10%1.67× loss | 6% max3% daily · Static | 80% | $110 | Buy |
HyroTrader4.0229 | $10K2 StepsTwo-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $107.10$119 | Buy |
Bitfunded4.3203 | $25K1 Step1-Step Express | 9%3.00× loss | 3% max3% daily · Static | 80% | $124 | Buy |
WenCryptoSince 2026 | $10K1 StepBuy Now Pay Later | 4%0.50× loss | 8% maxNo daily limit · Static | 80% | $122.25$124$7 + $117 on passing | Buy |
Crypto Fund TraderSince 2022 | $2.5KInstantInstant | None | 6% max4% daily · Static | 50%to 90% | $100$125 | Buy |
Propr4.467 | $25K1 StepTurbo 1-Step | 9%3.00× loss | 3% max3% daily · Static | 80% | $125 | Buy |
HyroTrader4.0229 | $10K1 StepOne-Step | 10%1.67× loss | 6% max4% daily · Static | 80%to 90% | $116.10$129 | Buy |
Bitfunded4.3203 | $2.5KInstantInstant Funding | None | 6% max3% daily · Static | 60% | $129 | Buy |
E8 PerpetualsSince 2021 | $25K1 StepE8 Pro | 8%1.00× loss | 8% max2.5% daily · Static | 80%to 100% | $74$148 | Buy |
Bitfunded4.3203 | $15K2 Steps2-Step | 8%5%1.30× loss | 10% max5% daily · Static | 80% | $149 | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 160 matching accounts. Compare every crypto challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Argentina, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which crypto prop firms in Argentina use static drawdown?
Breakout, E8 Perpetuals, Crypto Fund Trader, Fundedbit, HyroTrader and 6 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
Breakout’s 1-Step Turbo at $20, counting every fee due to get funded, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
support@propfirmly.comContact page