Crypto prop firms in Algeria that have no minimum trading days
Crypto: 136 accounts from 9 firms accept traders from Algeria and have no minimum trading days, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
136 accounts from 9 firms. Checked on or before 25 October 2026.
Challenges 60
| Loss limits | Buy | |||||
|---|---|---|---|---|---|---|
WenCryptoSince 2026 | $5K1 StepBuy Now Pay Later | 4%0.50× loss | 8% maxNo daily limit · Static | 80% | $3.75$5 | Buy |
WenCryptoSince 2026 | $10K1 StepBuy Now Pay Later | 4%0.50× loss | 8% maxNo daily limit · Static | 80% | $5.25$7 | Buy |
WenCryptoSince 2026 | $20K1 StepBuy Now Pay Later | 4%0.50× loss | 8% maxNo daily limit · Static | 80% | $7.50$10 | Buy |
WenCryptoSince 2026 | $50K1 StepBuy Now Pay Later | 4%0.50× loss | 8% maxNo daily limit · Static | 80% | $11.25$15 | Buy |
Breakout4.71.2K | $5K1 Step1-Step Turbo | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $20 | Buy |
Kraken PropSince 2026 | $5K1 StepAdvanced | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $20 | Buy |
WenCryptoSince 2026 | $100K1 StepBuy Now Pay Later | 4%0.50× loss | 8% maxNo daily limit · Static | 80% | $15$20 | Buy |
Propr4.467 | $5K1 StepTurbo 1-Step | 9%3.00× loss | 3% max3% daily · Static | 80% | $25 | Buy |
SizeProp4.741 | $5K1 StepDegen | 8%2.67× loss | 3% max2% daily · Static | 80% | $28.80$32 | Buy |
Breakout4.71.2K | $5K1 Step1-Step Pro | 12%2.40× loss | 5% max3% daily · Static | 80%to 90% | $33 | Buy |
Kraken PropSince 2026 | $5K1 StepIntermediate | 12%2.40× loss | 5% max3% daily · Static | 80%to 90% | $33 | Buy |
Bitfunded4.3203 | $5K1 Step1-Step Express | 9%3.00× loss | 3% max3% daily · Static | 80% | $39 | Buy |
Breakout4.71.2K | $10K1 Step1-Step Turbo | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $40 | Buy |
Crypto Fund TraderSince 2022 | $5K1 Step1-Phase | 10%1.67× loss | 6% max4% daily · Balance trailing | 80%to 90% | $32$40 | Buy |
Kraken PropSince 2026 | $10K1 StepAdvanced | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $40 | Buy |
My Funded Perps4.7207 | $10K1 StepSelect | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $30$40 | Buy |
Breakout4.71.2K | $5K1 Step1-Step Classic | 10%1.67× loss | 6% max3% daily · Static | 80%to 90% | $45 | Buy |
Kraken PropSince 2026 | $5K1 StepStarter | 10%1.67× loss | 6% max3% daily · Static | 80%to 90% | $45 | Buy |
Propr4.467 | $5K1 StepPro 1-Step | 12%2.40× loss | 5% max3% daily · Static | 80% | $45 | Buy |
Bitfunded4.3203 | $10K1 Step1-Step Express | 9%3.00× loss | 3% max3% daily · Static | 80% | $49 | Buy |
My Funded Perps4.7207 | $5K1 StepElite (3% DLL) | 10%2.00× loss | 5% max3% daily · Static | 80%to 90% | $36.75$49 | Buy |
SizeProp4.741 | $5K1 StepSpeedrun | 6.5%1.86× loss | 3.5% max2% daily · Static | 80% | $45$50 | Buy |
Propr4.467 | $10K1 StepTurbo 1-Step | 9%3.00× loss | 3% max3% daily · Static | 80% | $50 | Buy |
Propr4.467 | $5K2 StepsClassic 2-Step | 5%10%1.88× loss | 8% max5% daily · Equity trailing | 80% | $50 | Buy |
Crypto Fund TraderSince 2022 | $5K2 Steps2-Phase | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 90% | $46.40$58 | Buy |
My Funded Perps4.7207 | $10K1 StepPrime | 12%2.40× loss | 5% max3% daily · Static | 80%to 90% | $45$60 | Buy |
Propr4.467 | $5K1 StepClassic 1-Step | 10%1.67× loss | 6% max3% daily · Static | 80% | $60 | Buy |
SizeProp4.741 | $10K1 StepDegen | 8%2.67× loss | 3% max2% daily · Static | 80% | $54.90$61 | Buy |
Breakout4.71.2K | $10K1 Step1-Step Pro | 12%2.40× loss | 5% max3% daily · Static | 80%to 90% | $65 | Buy |
Carrot Funding4.726 | $5K2 Steps2-Phase Challenge | 5%8%1.30× loss | 10% max5% daily · Balance trailing | 80% | $65 | Buy |
Kraken PropSince 2026 | $10K1 StepIntermediate | 12%2.40× loss | 5% max3% daily · Static | 80%to 90% | $65 | Buy |
Bitfunded4.3203 | $15K1 Step1-Step Express | 9%3.00× loss | 3% max3% daily · Static | 80% | $74 | Buy |
Carrot Funding4.726 | $5K1 Step1-Phase Challenge | 8%1.00× loss | 8% max4% daily · Balance trailing | 80% | $75 | Buy |
Bitfunded4.3203 | $5K2 Steps2-Step | 8%5%1.30× loss | 10% max5% daily · Static | 80% | $79 | Buy |
Crypto Fund TraderSince 2022 | $10K1 Step1-Phase | 10%1.67× loss | 6% max4% daily · Balance trailing | 80%to 90% | $64$80 | Buy |
Breakout4.71.2K | $10K1 Step1-Step Classic | 10%1.67× loss | 6% max3% daily · Static | 80%to 90% | $85 | Buy |
Kraken PropSince 2026 | $10K1 StepStarter | 10%1.67× loss | 6% max3% daily · Static | 80%to 90% | $85 | Buy |
Propr4.467 | $10K1 StepPro 1-Step | 12%2.40× loss | 5% max3% daily · Static | 80% | $85 | Buy |
My Funded Perps4.7207 | $10K1 StepSignature | 10%1.67× loss | 6% max3% daily · Static | 80%to 90% | $65.25$87 | Buy |
SizeProp4.741 | $10K1 StepSpeedrun | 6.5%1.86× loss | 3.5% max2% daily · Static | 80% | $84.60$94 | Buy |
Breakout4.71.2K | $25K1 Step1-Step Turbo | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $95 | Buy |
Kraken PropSince 2026 | $25K1 StepAdvanced | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $95 | Buy |
My Funded Perps4.7207 | $10K1 StepElite (3% DLL) | 10%2.00× loss | 5% max3% daily · Static | 80%to 90% | $71.25$95 | Buy |
Bitfunded4.3203 | $10K2 Steps2-Step | 8%5%1.30× loss | 10% max5% daily · Static | 80% | $99 | Buy |
Bitfunded4.3203 | $5K1 Step1-Step | 10%1.67× loss | 6% max4% daily · Static | 80% | $99 | Buy |
My Funded Perps4.7207 | $5K1 StepElite (No DLL) | 10%2.00× loss | 5% maxNo daily limit · Static | 80%to 90% | $74.25$99 | Buy |
My Funded Perps4.7207 | $25K1 StepSelect | 9%3.00× loss | 3% max3% daily · Static | 80%to 90% | $75$100 | Buy |
Propr4.467 | $10K2 StepsClassic 2-Step | 5%10%1.88× loss | 8% max5% daily · Equity trailing | 80% | $100 | Buy |
Crypto Fund TraderSince 2022 | $10K2 Steps2-Phase | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 90% | $88$110 | Buy |
Propr4.467 | $10K1 StepClassic 1-Step | 10%1.67× loss | 6% max3% daily · Static | 80% | $110 | Buy |
Carrot Funding4.726 | $10K2 Steps2-Phase Challenge | 5%8%1.30× loss | 10% max5% daily · Balance trailing | 80% | $119 | Buy |
Bitfunded4.3203 | $25K1 Step1-Step Express | 9%3.00× loss | 3% max3% daily · Static | 80% | $124 | Buy |
Propr4.467 | $25K1 StepTurbo 1-Step | 9%3.00× loss | 3% max3% daily · Static | 80% | $125 | Buy |
Carrot Funding4.726 | $10K1 Step1-Phase Challenge | 8%1.00× loss | 8% max4% daily · Balance trailing | 80% | $129 | Buy |
Bitfunded4.3203 | $15K2 Steps2-Step | 8%5%1.30× loss | 10% max5% daily · Static | 80% | $149 | Buy |
Bitfunded4.3203 | $10K1 Step1-Step | 10%1.67× loss | 6% max4% daily · Static | 80% | $149 | Buy |
Breakout4.71.2K | $25K1 Step1-Step Pro | 12%2.40× loss | 5% max3% daily · Static | 80%to 90% | $150 | Buy |
Kraken PropSince 2026 | $25K1 StepIntermediate | 12%2.40× loss | 5% max3% daily · Static | 80%to 90% | $150 | Buy |
My Funded Perps4.7207 | $25K1 StepPrime | 12%2.40× loss | 5% max3% daily · Static | 80%to 90% | $120$160 | Buy |
SizeProp4.741 | $25K1 StepDegen | 8%2.67× loss | 3% max2% daily · Static | 80% | $154.80$172 | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 136 matching accounts. Compare every crypto challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Algeria, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which crypto prop firms in Algeria have no minimum trading days?
Breakout, Crypto Fund Trader, SizeProp, Bitfunded, Carrot Funding and 4 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
WenCrypto’s Buy Now Pay Later at $5, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
support@propfirmly.comContact page