Crypto prop firms in Poland that offer two-step challenges
Crypto: 39 accounts from 7 firms accept traders from Poland and offer two-step challenges, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
39 accounts from 7 firms. Checked on or before 25 October 2026.
Challenges 39
| Loss limits | Buy | |||||
|---|---|---|---|---|---|---|
WenCryptoSince 2026 | $5K2 StepsDouble Pass | 10%6%2.00× loss | 8% max5% daily · Static | 80% | $33$44 | Buy |
Propr4.467 | $5K2 StepsClassic 2-Step | 5%10%1.88× loss | 8% max5% daily · Equity trailing | 80% | $50 | Buy |
Fundedbit4.119 | $5K2 Steps2-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80% | $38.50$55 | Buy |
Crypto Fund TraderSince 2022 | $5K2 Steps2-Phase | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 90% | $46.40$58 | Buy |
HyroTrader4.0229 | $5K2 StepsTwo-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $53.10$59 | Buy |
Carrot Funding4.726 | $5K2 Steps2-Phase Challenge | 5%8%1.30× loss | 10% max5% daily · Balance trailing | 80% | $65 | Buy |
Bitfunded4.3203 | $5K2 Steps2-Step | 8%5%1.30× loss | 10% max5% daily · Static | 80% | $79 | Buy |
WenCryptoSince 2026 | $10K2 StepsDouble Pass | 10%6%2.00× loss | 8% max5% daily · Static | 80% | $59.25$79 | Buy |
Fundedbit4.119 | $10K2 Steps2-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80% | $62.30$89 | Buy |
Bitfunded4.3203 | $10K2 Steps2-Step | 8%5%1.30× loss | 10% max5% daily · Static | 80% | $99 | Buy |
Propr4.467 | $10K2 StepsClassic 2-Step | 5%10%1.88× loss | 8% max5% daily · Equity trailing | 80% | $100 | Buy |
Crypto Fund TraderSince 2022 | $10K2 Steps2-Phase | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 90% | $88$110 | Buy |
HyroTrader4.0229 | $10K2 StepsTwo-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $107.10$119 | Buy |
Carrot Funding4.726 | $10K2 Steps2-Phase Challenge | 5%8%1.30× loss | 10% max5% daily · Balance trailing | 80% | $119 | Buy |
Bitfunded4.3203 | $15K2 Steps2-Step | 8%5%1.30× loss | 10% max5% daily · Static | 80% | $149 | Buy |
WenCryptoSince 2026 | $20K2 StepsDouble Pass | 10%6%2.00× loss | 8% max5% daily · Static | 80% | $117$156 | Buy |
Fundedbit4.119 | $25K2 Steps2-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80% | $146.30$209 | Buy |
Carrot Funding4.726 | $20K2 Steps2-Phase Challenge | 5%8%1.30× loss | 10% max5% daily · Balance trailing | 80% | $239 | Buy |
Crypto Fund TraderSince 2022 | $25K2 Steps2-Phase | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 90% | $192$240 | Buy |
HyroTrader4.0229 | $25K2 StepsTwo-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $224.10$249 | Buy |
Bitfunded4.3203 | $25K2 Steps2-Step | 8%5%1.30× loss | 10% max5% daily · Static | 80% | $249 | Buy |
Propr4.467 | $25K2 StepsClassic 2-Step | 5%10%1.88× loss | 8% max5% daily · Equity trailing | 80% | $250 | Buy |
HyroTrader4.0229 | $50K2 StepsTwo-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $341.10$379 | Buy |
WenCryptoSince 2026 | $50K2 StepsDouble Pass | 10%6%2.00× loss | 8% max5% daily · Static | 80% | $287.25$383 | Buy |
Crypto Fund TraderSince 2022 | $50K2 Steps2-Phase | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 90% | $311.20$389 | Buy |
Bitfunded4.3203 | $50K2 Steps2-Step | 8%5%1.30× loss | 10% max5% daily · Static | 80% | $399 | Buy |
Fundedbit4.119 | $50K2 Steps2-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80% | $300.30$429 | Buy |
Carrot Funding4.726 | $50K2 Steps2-Phase Challenge | 5%8%1.30× loss | 10% max5% daily · Balance trailing | 80% | $449 | Buy |
Propr4.467 | $50K2 StepsClassic 2-Step | 5%10%1.88× loss | 8% max5% daily · Equity trailing | 80% | $450 | Buy |
Fundedbit4.119 | $100K2 Steps2-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80% | $384.30$549 | Buy |
HyroTrader4.0229 | $100K2 StepsTwo-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $521.10$579 | Buy |
Crypto Fund TraderSince 2022 | $100K2 Steps2-Phase | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 90% | $528$660 | Buy |
Carrot Funding4.726 | $100K2 Steps2-Phase Challenge | 5%8%1.30× loss | 10% max5% daily · Balance trailing | 80% | $699 | Buy |
Propr4.467 | $100K2 StepsClassic 2-Step | 5%10%1.88× loss | 8% max5% daily · Equity trailing | 80% | $749 | Buy |
WenCryptoSince 2026 | $100K2 StepsDouble Pass | 10%6%2.00× loss | 8% max5% daily · Static | 80% | $569.25$759 | Buy |
Bitfunded4.3203 | $100K2 Steps2-Step | 8%5%1.30× loss | 10% max5% daily · Static | 80% | $799 | Buy |
HyroTrader4.0229 | $200K2 StepsTwo-Step | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $872.10$969 | Buy |
Crypto Fund TraderSince 2022 | $200K2 Steps2-Phase | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 90% | $1,000$1,250 | Buy |
Propr4.467 | $200K2 StepsClassic 2-Step | 5%10%1.88× loss | 8% max5% daily · Equity trailing | 80% | $1,499 | Buy |
No challenges match these filters. Pick another size or clear a filter.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Poland, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which crypto prop firms in Poland offer two-step challenges?
Crypto Fund Trader, Fundedbit, HyroTrader, Bitfunded, Propr and 2 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
WenCrypto’s Double Pass at $44, counting every fee due to get funded, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
support@propfirmly.comContact page