Futures prop firms in Netherlands that use end-of-day drawdown
Futures: 133 accounts from 14 firms accept traders from Netherlands and use end-of-day drawdown, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
133 accounts from 14 firms. Checked on or before 25 October 2026.
Challenges 60
| Loss limits | Buy | |||||
|---|---|---|---|---|---|---|
Elite Trader Funding3.81.2K | $10K1 StepFast Track (EOD) | 20%4.00× loss | 5% maxNo daily limit · End-of-day trailing | 100% | $5.70$57 | Buy |
Lucid Trading4.57.8K | $25K1 StepLucidFlex | 5%1.25× loss | 4% max2.4% daily · End-of-day trailing | 90% | $39$65 | Buy |
Alpha Futures4.46.2K | $25K1 StepZero | 6%1.50× loss | 4% max2% daily · End-of-day trailing | 90% | $44.50$89/mo | Buy |
Bulenox4.71.8K | $25K1 StepMomentum (EOD Drawdown) | 6%1.50× loss | 4% max2.4% daily · End-of-day trailing | 90% | $94 | Buy |
Topstep3.715K | $50K1 StepTrading Combine (No Activation Fee) | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 90% | $95/mo | Buy |
Tradeify4.56.1K | $25K1 StepGrowth | 6%1.50× loss | 4% max2.4% daily · End-of-day trailing | 90% | $69.30$99 | Buy |
My Funded Futures4.922.6K | $25K1 StepBuilder | 6%1.50× loss | 4% max2.4% daily · End-of-day trailing | 80% | $63$105 | Buy |
Lucid Trading4.57.8K | $25K1 StepLucidPro | 5%1.25× loss | 4% max2.4% daily · End-of-day trailing | 90% | $64.80$108 | Buy |
Tradeify4.56.1K | $25K1 StepSelect | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 90% | $76.30$109 | Buy |
Lucid Trading4.57.8K | $50K1 StepLucidFlex | 6%1.50× loss | 4% max2.4% daily · End-of-day trailing | 90% | $69$115 | Buy |
FTMO Futures4.855.1K | $50K1 StepGrowth | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 90% | $119/mo | Buy |
TradeDay4.61.5K | $25K1 StepQuick Pay (EOD) | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 50%to 90% | $54$120/mo | Buy |
E8 FuturesSince 2021 | $25K1 StepE8 Signature | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 80% | $90$120 | Buy |
E8 FuturesSince 2021 | $25K1 StepE8 Zero Starter | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 80%to 100% | $96$128 | Buy |
Alpha Futures4.46.2K | $50K1 StepStandard | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 90% | $64.50$129/mo | Buy |
TradeDay4.61.5K | $25K1 StepFast Pass | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 80%to 90% | $58.50$130/mo | Buy |
FTMO Futures4.855.1K | $50K1 StepPro | 6%1.00× loss | 6% max2% daily · End-of-day trailing | 90% | $139/mo | Buy |
Alpha Futures4.46.2K | $50K1 StepZero | 6%1.50× loss | 4% max2% daily · End-of-day trailing | 90% | $69.50$139/mo | Buy |
FundedNext Futures4.582.2K | $50K1 StepFlex | 5%1.67× loss | 3% maxNo daily limit · End-of-day trailing | 95% | $75.25$141.99 | Buy |
Bulenox4.71.8K | $50K1 StepMomentum (EOD Drawdown) | 6%1.50× loss | 4% max2.4% daily · End-of-day trailing | 90% | $143 | Buy |
My Funded Futures4.922.6K | $25K1 StepRapid EOD | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 90% | $87$145 | Buy |
Tradeify4.56.1K | $50K1 StepGrowth | 6%1.50× loss | 4% max2.5% daily · End-of-day trailing | 90% | $101.50$145 | Buy |
Topstep3.715K | $100K1 StepTrading Combine (No Activation Fee) | 6%2.00× loss | 3% maxNo daily limit · End-of-day trailing | 90% | $149/mo | Buy |
My Funded Futures4.922.6K | $50K1 StepBuilder | 6%1.50× loss | 4% max2% daily · End-of-day trailing | 80% | $91.80$153 | Buy |
FundedNext Futures4.582.2K | $25K1 StepRapid Pro | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 90% | $84.79$159.98 | Buy |
FundedNext Futures4.582.2K | $25K1 StepRapid Daily | 6%1.50× loss | 4% max2% daily · End-of-day trailing | 90% | $84.79$159.98 | Buy |
Tradeify4.56.1K | $50K1 StepSelect | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 90% | $115.50$165 | Buy |
FTMO Futures4.855.1K | $100K1 StepGrowth | 6%1.71× loss | 3.5% maxNo daily limit · End-of-day trailing | 90% | $169/mo | Buy |
E8 FuturesSince 2021 | $50K1 StepE8 Signature | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 80% | $127.50$170 | Buy |
Lucid Trading4.57.8K | $50K1 StepLucidPro | 6%1.50× loss | 4% max2.4% daily · End-of-day trailing | 90% | $103.20$172 | Buy |
TradeDay4.61.5K | $50K1 StepQuick Pay (EOD) | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 50%to 90% | $78.75$175/mo | Buy |
TradeDay4.61.5K | $50K1 StepFast Pass | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 80%to 90% | $85.05$189/mo | Buy |
Topstep3.715K | $50K1 StepTrading Combine (Standard) | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 90% | $49/mo+ $149 on passing | Buy |
FTMO Futures4.855.1K | $100K1 StepPro | 6%1.33× loss | 4.5% max1.5% daily · End-of-day trailing | 90% | $199/mo | Buy |
Alpha Futures4.46.2K | $50K1 StepAdvanced | 8%2.29× loss | 3.5% maxNo daily limit · End-of-day trailing | 90% | $104.50$209/mo | Buy |
Lucid Trading4.57.8K | $100K1 StepLucidFlex | 6%2.00× loss | 3% max1.8% daily · End-of-day trailing | 90% | $129$215 | Buy |
E8 FuturesSince 2021 | $50K1 StepE8 Zero Starter | 6%2.00× loss | 3% maxNo daily limit · End-of-day trailing | 80%to 100% | $163.50$218 | Buy |
My Funded Futures4.922.6K | $50K1 StepRapid EOD | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 90% | $135$225 | Buy |
E8 FuturesSince 2021 | $25K1 StepE8 Zero Max | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 80%to 100% | $171$228 | Buy |
FTMO Futures4.855.1K | $150K1 StepGrowth | 6%1.80× loss | 3.33% maxNo daily limit · End-of-day trailing | 90% | $229/mo | Buy |
Topstep3.715K | $150K1 StepTrading Combine (No Activation Fee) | 6%2.00× loss | 3% maxNo daily limit · End-of-day trailing | 90% | $229/mo | Buy |
Alpha Futures4.46.2K | $100K1 StepStandard | 6%2.00× loss | 3% maxNo daily limit · End-of-day trailing | 90% | $119.50$239/mo | Buy |
Bulenox4.71.8K | $100K1 StepMomentum (EOD Drawdown) | 6%2.00× loss | 3% max2.5% daily · End-of-day trailing | 90% | $248 | Buy |
Topstep3.715K | $100K1 StepTrading Combine (Standard) | 6%2.00× loss | 3% maxNo daily limit · End-of-day trailing | 90% | $99/mo+ $149 on passing | Buy |
Tradeify4.56.1K | $100K1 StepGrowth | 6%1.71× loss | 3.5% max2.5% daily · End-of-day trailing | 90% | $178.50$255 | Buy |
My Funded Futures4.922.6K | $50K1 StepPro | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 80% | $159$265 | Buy |
Tradeify4.56.1K | $100K1 StepSelect | 6%2.00× loss | 3% maxNo daily limit · End-of-day trailing | 90% | $185.50$265 | Buy |
FTMO Futures4.855.1K | $150K1 StepPro | 6%1.50× loss | 4% max1.33% daily · End-of-day trailing | 90% | $269/mo | Buy |
Lucid Trading4.57.8K | $100K1 StepLucidPro | 6%2.00× loss | 3% max1.8% daily · End-of-day trailing | 90% | $163.20$272 | Buy |
FundedNext Futures4.582.2K | $100K1 StepFlex | 5%2.00× loss | 2.5% maxNo daily limit · End-of-day trailing | 95% | $145.21$273.99 | Buy |
Alpha Futures4.46.2K | $100K1 StepZero | 6%2.00× loss | 3% max2% daily · End-of-day trailing | 90% | $139.50$279/mo | Buy |
E8 FuturesSince 2021 | $100K1 StepE8 Signature | 6%2.00× loss | 3% maxNo daily limit · End-of-day trailing | 80% | $210$280 | Buy |
My Funded Futures4.922.6K | $100K1 StepBuilder | 6%2.00× loss | 3% max1.75% daily · End-of-day trailing | 80% | $169.20$282 | Buy |
FundedNext Futures4.582.2K | $50KInstantDirect | None | 4% max2% daily · End-of-day trailing | 90% | $150.51$283.99 | Buy |
TradeDay4.61.5K | $100K1 StepQuick Pay (EOD) | 6%2.00× loss | 3% maxNo daily limit · End-of-day trailing | 50%to 90% | $128.25$285/mo | Buy |
Bulenox4.71.8K | $25K1 StepQualification (EOD Drawdown) | 6%1.00× loss | 6% max2% daily · End-of-day trailing | 90% | $288$145 + $143 on passing | Buy |
Earn2Trade4.55K | $25K1 StepTrader Career Path | 7%1.17× loss | 6% max2.2% daily · End-of-day trailing | 50%to 80% | $75$150/mo+ $139 on passing | Buy |
FundedNext Futures4.582.2K | $50K1 StepRapid Pro | 6%1.50× loss | 4% maxNo daily limit · End-of-day trailing | 90% | $158.99$299.98 | Buy |
FundedNext Futures4.582.2K | $50K1 StepRapid Daily | 6%1.50× loss | 4% max2% daily · End-of-day trailing | 90% | $158.99$299.98 | Buy |
Earn2Trade4.55K | $50K1 StepGauntlet Mini | 6%1.50× loss | 4% max2.2% daily · End-of-day trailing | 50%to 80% | $85$170/mo+ $139 on passing | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 133 matching accounts. Compare every futures challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Netherlands, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which futures prop firms in Netherlands use end-of-day drawdown?
FTMO Futures, Bulenox, Topstep, TradeDay, My Funded Futures and 9 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
Elite Trader Funding’s Fast Track (EOD) at $57, counting every fee due to get funded, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
support@propfirmly.comContact page