Futures prop firms in China that set low profit targets
Futures: 87 accounts from 9 firms accept traders from China and set low profit targets, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
87 accounts from 9 firms. Checked on or before 25 October 2026.
Challenges 60
| Steps | Profit target | Daily loss | Max loss | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
Topstep3.715K | $50K | 1 StepTrading Combine (Standard) | 6% | None | 4% | 1.50 | 90% | $49/mo | Buy |
Lucid Trading4.57.8K | $25K | 1 StepLucidFlex | 5% | 2.4% | 4% | 1.25 | 90% | $39$65 | Buy |
Lucid Trading4.57.8K | $25K | 1 StepLucidDaily | 5% | 2.4% | 4% | 1.25 | 90% | $43.20$72 | Buy |
Phidias PropfirmSince 2023 | $25K | 1 StepExpress to Live (Evaluation + Activation Fee) | 6% | None | 2% | 3.00 | 80% | $35.20$88 | Buy |
Lucid Trading4.57.8K | $50K | 1 StepLucidDaily | 6% | 2.4% | 4% | 1.50 | 90% | $56.40$94 | Buy |
Topstep3.715K | $50K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 4% | 1.50 | 90% | $95/mo | Buy |
Topstep3.715K | $100K | 1 StepTrading Combine (Standard) | 6% | None | 3% | 2.00 | 90% | $99/mo | Buy |
Tradeify4.56.1K | $25K | 1 StepGrowth | 6% | 2.4% | 4% | 1.50 | 90% | $69.30$99 | Buy |
TradeDay4.61.5K | $25K | 1 StepQuick Pay (Intraday) | 6% | None | 4% | 1.50 | 50%to 90% | $45$100/mo | Buy |
Lucid Trading4.57.8K | $25K | 1 StepLucidPro | 5% | 2.4% | 4% | 1.25 | 90% | $64.80$108 | Buy |
Tradeify4.56.1K | $25K | 1 StepSelect | 6% | None | 4% | 1.50 | 90% | $76.30$109 | Buy |
Lucid Trading4.57.8K | $50K | 1 StepLucidFlex | 6% | 2.4% | 4% | 1.50 | 90% | $69$115 | Buy |
TradeDay4.61.5K | $25K | 1 StepQuick Pay (EOD) | 6% | None | 4% | 1.50 | 50%to 90% | $54$120/mo | Buy |
TradeDay4.61.5K | $25K | 1 StepFast Pass | 6% | None | 4% | 1.50 | 80%to 90% | $58.50$130/mo | Buy |
TradeDay4.61.5K | $50K | 1 StepQuick Pay (Intraday) | 6% | None | 4% | 1.50 | 50%to 90% | $58.95$131/mo | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepFlex | 5% | None | 3% | 1.67 | 95% | $75.25$141.99 | Buy |
Tradeify4.56.1K | $50K | 1 StepGrowth | 6% | 2.5% | 4% | 1.50 | 90% | $101.50$145 | Buy |
Topstep3.715K | $100K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 3% | 2.00 | 90% | $149/mo | Buy |
Earn2Trade4.55K | $25K | 1 StepTrader Career Path | 7% | 2.2% | 6% | 1.17 | 50%to 80% | $75$150/mo | Buy |
Take Profit Trader4.411K | $25K | 1 StepTrading Test | 6% | None | 6% | 1.00 | 80%to 90% | $90$150/mo | Buy |
Lucid Trading4.57.8K | $100K | 1 StepLucidDaily | 6% | 1.8% | 3% | 2.00 | 90% | $94.80$158 | Buy |
FundedNext Futures4.582.2K | $25K | 1 StepRapid Pro | 6% | None | 4% | 1.50 | 90% | $84.79$159.98 | Buy |
FundedNext Futures4.582.2K | $25K | 1 StepRapid Daily | 6% | 2% | 4% | 1.50 | 90% | $84.79$159.98 | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepFundamental (Monthly) | 8% | None | 5% | 1.60 | 80% | $65.60$164/mo | Buy |
Tradeify4.56.1K | $50K | 1 StepSelect | 6% | None | 4% | 1.50 | 90% | $115.50$165 | Buy |
Earn2Trade4.55K | $50K | 1 StepGauntlet Mini | 6% | 2.2% | 4% | 1.50 | 50%to 80% | $85$170/mo | Buy |
Take Profit Trader4.411K | $50K | 1 StepTrading Test | 6% | None | 4% | 1.50 | 80%to 90% | $102$170/mo | Buy |
Lucid Trading4.57.8K | $50K | 1 StepLucidPro | 6% | 2.4% | 4% | 1.50 | 90% | $103.20$172 | Buy |
TradeDay4.61.5K | $50K | 1 StepQuick Pay (EOD) | 6% | None | 4% | 1.50 | 50%to 90% | $78.75$175/mo | Buy |
TradeDay4.61.5K | $50K | 1 StepFast Pass | 6% | None | 4% | 1.50 | 80%to 90% | $85.05$189/mo | Buy |
Earn2Trade4.55K | $50K | 1 StepTrader Career Path | 6% | 2.2% | 4% | 1.50 | 50%to 80% | $95$190/mo | Buy |
Topstep3.715K | $150K | 1 StepTrading Combine (Standard) | 6% | None | 3% | 2.00 | 90% | $199/mo | Buy |
Elite Trader Funding3.81.2K | $50K | 1 Step1 Step | 6% | None | 4% | 1.50 | 100% | $20.70$207/mo | Buy |
Lucid Trading4.57.8K | $100K | 1 StepLucidFlex | 6% | 1.8% | 3% | 2.00 | 90% | $129$215 | Buy |
Topstep3.715K | $150K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 3% | 2.00 | 90% | $229/mo | Buy |
Lucid Trading4.57.8K | $150K | 1 StepLucidDaily | 6% | 1.8% | 3% | 2.00 | 90% | $137.40$229 | Buy |
TradeDay4.61.5K | $100K | 1 StepQuick Pay (Intraday) | 6% | None | 3% | 2.00 | 50%to 90% | $108$240/mo | Buy |
Take Profit Trader4.411K | $75K | 1 StepTrading Test | 6% | None | 3.33% | 1.80 | 80%to 90% | $147$245/mo | Buy |
Tradeify4.56.1K | $100K | 1 StepGrowth | 6% | 2.5% | 3.5% | 1.71 | 90% | $178.50$255 | Buy |
Elite Trader Funding3.81.2K | $100K | 1 Step1 Step | 6% | None | 3% | 2.00 | 100% | $25.70$257/mo | Buy |
Tradeify4.56.1K | $100K | 1 StepSelect | 6% | None | 3% | 2.00 | 90% | $185.50$265 | Buy |
Lucid Trading4.57.8K | $100K | 1 StepLucidPro | 6% | 1.8% | 3% | 2.00 | 90% | $163.20$272 | Buy |
Phidias PropfirmSince 2023 | $100K | 1 StepFundamental (Monthly) | 6% | None | 3% | 2.00 | 80% | $109.20$273/mo | Buy |
FundedNext Futures4.582.2K | $100K | 1 StepFlex | 5% | None | 2.5% | 2.00 | 95% | $145.21$273.99 | Buy |
Elite Trader Funding3.81.2K | $25K | 1 StepStatic | 8% | None | 4% | 2.00 | 100% | $27.70$277/mo | Buy |
Phidias PropfirmSince 2023 | $25K | 1 StepExpress to Live (One-Time Payment) | 6% | None | 2% | 3.00 | 80% | $110.80$277 | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepExpress to Live (Evaluation + Activation Fee) | 5% | None | 1.3% | 3.85 | 80% | $111.20$278 | Buy |
TradeDay4.61.5K | $100K | 1 StepQuick Pay (EOD) | 6% | None | 3% | 2.00 | 50%to 90% | $128.25$285/mo | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepRapid Pro | 6% | None | 4% | 1.50 | 90% | $158.99$299.98 | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepRapid Daily | 6% | 2% | 4% | 1.50 | 90% | $158.99$299.98 | Buy |
Earn2Trade4.55K | $100K | 1 StepGauntlet Mini | 6% | 2.2% | 3.5% | 1.71 | 50%to 80% | $157.50$315/mo | Buy |
Phidias PropfirmSince 2023 | $100K | 1 StepExpress to Live (Evaluation + Activation Fee) | 3.5% | None | 0.8% | 4.38 | 80% | $127.20$318 | Buy |
Lucid Trading4.57.8K | $150K | 1 StepLucidFlex | 6% | 1.8% | 3% | 2.00 | 90% | $193.80$323 | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepPremium (Monthly) | 8% | None | 5% | 1.60 | 75%to 100% | $131.60$329/mo | Buy |
Take Profit Trader4.411K | $100K | 1 StepTrading Test | 6% | None | 3% | 2.00 | 80%to 90% | $198$330/mo | Buy |
Elite Trader Funding3.81.2K | $150K | 1 Step1 Step | 6% | None | 3.33% | 1.80 | 100% | $34.70$347/mo | Buy |
Elite Trader Funding3.81.2K | $50K | 1 StepEnd of Day | 6% | 2.2% | 4% | 1.50 | 100% | $34.70$347/mo | Buy |
TradeDay4.61.5K | $100K | 1 StepFast Pass | 6% | None | 3% | 2.00 | 80%to 90% | $157.50$350/mo | Buy |
Earn2Trade4.55K | $100K | 1 StepTrader Career Path | 6% | 2.2% | 3.5% | 1.71 | 50%to 80% | $175$350/mo | Buy |
TradeDay4.61.5K | $150K | 1 StepQuick Pay (Intraday) | 6% | None | 3% | 2.00 | 50%to 90% | $162$360/mo | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 87 matching accounts. Compare every futures challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include China, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which futures prop firms in China set low profit targets?
Topstep, TradeDay, FundedNext Futures, Earn2Trade, Lucid Trading and 4 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
Topstep’s Trading Combine (Standard) at $49 a month, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
support@propfirmly.comContact page