Futures prop firms that have no daily drawdown
Futures: 120 accounts from 14 firms match this list, from the firms we track. The list comes from each firm’s own published terms; confirm them on the firm’s site before you pay.
120 accounts from 14 firms. Checked on or before 25 October 2026.
Challenges 60
| Steps | Profit target | Daily loss | Max loss | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
Topstep3.715K | $50K | 1 StepTrading Combine (Standard) | 6% | None | 4% | 1.50 | 90% | $49/mo | Buy |
Elite Trader Funding3.81.2K | $10K | 1 StepFast Track (EOD) | 20% | None | 5% | 4.00 | 100% | $5.70$57 | Buy |
My Funded Futures4.922.6K | $5K | 1 StepStudio | 10% | None | 5% | 2.00 | 80%to 90% | $45$75 | Buy |
Elite Trader Funding3.81.2K | $10K | 1 StepFast Track (Static) | 20% | None | 5% | 4.00 | 100% | $7.70$77 | Buy |
Phidias PropfirmSince 2023 | $25K | 1 StepExpress to Live (Evaluation + Activation Fee) | 6% | None | 2% | 3.00 | 80% | $35.20$88 | Buy |
Bulenox4.71.8K | $25K | 1 StepMomentum (Trailing Drawdown) | 6% | None | 4% | 1.50 | 90% | $94 | Buy |
Topstep3.715K | $50K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 4% | 1.50 | 90% | $95/mo | Buy |
Topstep3.715K | $100K | 1 StepTrading Combine (Standard) | 6% | None | 3% | 2.00 | 90% | $99/mo | Buy |
TradeDay4.61.5K | $25K | 1 StepQuick Pay (Intraday) | 6% | None | 4% | 1.50 | 50%to 90% | $45$100/mo | Buy |
Tradeify4.56.1K | $25K | 1 StepSelect | 6% | None | 4% | 1.50 | 90% | $76.30$109 | Buy |
FTMO Futures4.855.1K | $50K | 1 StepGrowth | 6% | None | 4% | 1.50 | 90% | $119/mo | Buy |
TradeDay4.61.5K | $25K | 1 StepQuick Pay (EOD) | 6% | None | 4% | 1.50 | 50%to 90% | $54$120/mo | Buy |
E8 FuturesSince 2021 | $25K | 1 StepE8 Signature | 6% | None | 4% | 1.50 | 80% | $90$120 | Buy |
E8 FuturesSince 2021 | $25K | 1 StepE8 Zero Starter | 6% | None | 4% | 1.50 | 80%to 100% | $96$128 | Buy |
Alpha Futures4.46.2K | $50K | 1 StepStandard | 6% | None | 4% | 1.50 | 90% | $64.50$129/mo | Buy |
TradeDay4.61.5K | $25K | 1 StepFast Pass | 6% | None | 4% | 1.50 | 80%to 90% | $58.50$130/mo | Buy |
TradeDay4.61.5K | $50K | 1 StepQuick Pay (Intraday) | 6% | None | 4% | 1.50 | 50%to 90% | $58.95$131/mo | Buy |
My Funded Futures4.922.6K | $10K | 1 StepStudio | 10% | None | 5% | 2.00 | 80%to 90% | $84$140 | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepFlex | 5% | None | 3% | 1.67 | 95% | $75.25$141.99 | Buy |
Bulenox4.71.8K | $50K | 1 StepMomentum (Trailing Drawdown) | 6% | None | 4% | 1.50 | 90% | $143 | Buy |
Bulenox4.71.8K | $25K | 1 StepQualification (Trailing Drawdown) | 6% | None | 6% | 1.00 | 90% | $145 | Buy |
My Funded Futures4.922.6K | $25K | 1 StepRapid | 6% | None | 4% | 1.50 | 90% | $87$145 | Buy |
My Funded Futures4.922.6K | $25K | 1 StepRapid EOD | 6% | None | 4% | 1.50 | 90% | $87$145 | Buy |
Elite Trader Funding3.81.2K | $10K | 1 StepStatic | 10% | None | 5% | 2.00 | 100% | $14.70$147/mo | Buy |
Topstep3.715K | $100K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 3% | 2.00 | 90% | $149/mo | Buy |
Take Profit Trader4.411K | $25K | 1 StepTrading Test | 6% | None | 6% | 1.00 | 80%to 90% | $90$150/mo | Buy |
FundedNext Futures4.582.2K | $25K | 1 StepRapid Pro | 6% | None | 4% | 1.50 | 90% | $84.79$159.98 | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepFundamental (Monthly) | 8% | None | 5% | 1.60 | 80% | $65.60$164/mo | Buy |
Tradeify4.56.1K | $50K | 1 StepSelect | 6% | None | 4% | 1.50 | 90% | $115.50$165 | Buy |
Apex Trader Funding4.221.4K | $25K | 1 StepIntraday Trail | 6% | None | 4% | 1.50 | 100% | $16.70$167 | Buy |
FTMO Futures4.855.1K | $100K | 1 StepGrowth | 6% | None | 3.5% | 1.71 | 90% | $169/mo | Buy |
E8 FuturesSince 2021 | $50K | 1 StepE8 Signature | 6% | None | 4% | 1.50 | 80% | $127.50$170 | Buy |
Take Profit Trader4.411K | $50K | 1 StepTrading Test | 6% | None | 4% | 1.50 | 80%to 90% | $102$170/mo | Buy |
TradeDay4.61.5K | $50K | 1 StepQuick Pay (EOD) | 6% | None | 4% | 1.50 | 50%to 90% | $78.75$175/mo | Buy |
Bulenox4.71.8K | $50K | 1 StepQualification (Trailing Drawdown) | 6% | None | 5% | 1.20 | 90% | $175 | Buy |
TradeDay4.61.5K | $50K | 1 StepFast Pass | 6% | None | 4% | 1.50 | 80%to 90% | $85.05$189/mo | Buy |
Topstep3.715K | $150K | 1 StepTrading Combine (Standard) | 6% | None | 3% | 2.00 | 90% | $199/mo | Buy |
Elite Trader Funding3.81.2K | $50K | 1 Step1 Step | 6% | None | 4% | 1.50 | 100% | $20.70$207/mo | Buy |
My Funded Futures4.922.6K | $50K | 1 StepRapid | 6% | None | 4% | 1.50 | 90% | $125.40$209 | Buy |
Alpha Futures4.46.2K | $50K | 1 StepAdvanced | 8% | None | 3.5% | 2.29 | 90% | $104.50$209/mo | Buy |
Bulenox4.71.8K | $100K | 1 StepQualification (Trailing Drawdown) | 6% | None | 3% | 2.00 | 90% | $215 | Buy |
E8 FuturesSince 2021 | $50K | 1 StepE8 Zero Starter | 6% | None | 3% | 2.00 | 80%to 100% | $163.50$218 | Buy |
My Funded Futures4.922.6K | $50K | 1 StepRapid EOD | 6% | None | 4% | 1.50 | 90% | $135$225 | Buy |
E8 FuturesSince 2021 | $25K | 1 StepE8 Zero Max | 6% | None | 4% | 1.50 | 80%to 100% | $171$228 | Buy |
FTMO Futures4.855.1K | $150K | 1 StepGrowth | 6% | None | 3.33% | 1.80 | 90% | $229/mo | Buy |
Topstep3.715K | $150K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 3% | 2.00 | 90% | $229/mo | Buy |
Alpha Futures4.46.2K | $100K | 1 StepStandard | 6% | None | 3% | 2.00 | 90% | $119.50$239/mo | Buy |
TradeDay4.61.5K | $100K | 1 StepQuick Pay (Intraday) | 6% | None | 3% | 2.00 | 50%to 90% | $108$240/mo | Buy |
Take Profit Trader4.411K | $75K | 1 StepTrading Test | 6% | None | 3.33% | 1.80 | 80%to 90% | $147$245/mo | Buy |
Bulenox4.71.8K | $100K | 1 StepMomentum (Trailing Drawdown) | 6% | None | 3% | 2.00 | 90% | $248 | Buy |
Apex Trader Funding4.221.4K | $50K | 1 StepIntraday Trail | 6% | None | 4% | 1.50 | 100% | $24.90$249 | Buy |
Elite Trader Funding3.81.2K | $100K | 1 Step1 Step | 6% | None | 3% | 2.00 | 100% | $25.70$257/mo | Buy |
My Funded Futures4.922.6K | $50K | 1 StepPro | 6% | None | 4% | 1.50 | 80% | $159$265 | Buy |
Tradeify4.56.1K | $100K | 1 StepSelect | 6% | None | 3% | 2.00 | 90% | $185.50$265 | Buy |
Phidias PropfirmSince 2023 | $100K | 1 StepFundamental (Monthly) | 6% | None | 3% | 2.00 | 80% | $109.20$273/mo | Buy |
FundedNext Futures4.582.2K | $100K | 1 StepFlex | 5% | None | 2.5% | 2.00 | 95% | $145.21$273.99 | Buy |
Elite Trader Funding3.81.2K | $25K | 1 StepStatic | 8% | None | 4% | 2.00 | 100% | $27.70$277/mo | Buy |
Phidias PropfirmSince 2023 | $25K | 1 StepExpress to Live (One-Time Payment) | 6% | None | 2% | 3.00 | 80% | $110.80$277 | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepExpress to Live (Evaluation + Activation Fee) | 5% | None | 1.3% | 3.85 | 80% | $111.20$278 | Buy |
My Funded Futures4.922.6K | $20K | 1 StepStudio | 10% | None | 5% | 2.00 | 80%to 90% | $168$280 | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 120 matching accounts. Compare every futures challenge.
How the no daily drawdown list is built
Each firm or account on this page meets the rule in the title according to the firm’s own rules pages, FAQ or checkout, checked on the date shown. Where a firm allows something only with conditions, it is listed separately so the main list stays strict.
Rules change often and can differ between a firm’s programs. Open the firm’s profile for the exact wording, and confirm the current terms on the firm’s site before you pay.
Frequently asked questions
Which futures prop firms have no daily drawdown?
FTMO Futures, Topstep, TradeDay, FundedNext Futures, Bulenox and 9 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
Topstep’s Trading Combine (Standard) at $49 a month, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
support@propfirmly.comContact page