Futures prop firms in Turkey that use end-of-day drawdown
Futures: 53 accounts from 6 firms accept traders from Turkey and use end-of-day drawdown, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
53 accounts from 6 firms. Checked on or before 25 October 2026.
Challenges 53
| Steps | Profit target | Daily loss | Max loss | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
Elite Trader Funding3.81.2K | $10K | 1 StepFast Track (EOD) | 20% | None | 5% | 4.00 | 100% | $5.70$57 | Buy |
Bulenox4.71.8K | $25K | 1 StepMomentum (EOD Drawdown) | 6% | 2.4% | 4% | 1.50 | 90% | $94 | Buy |
FTMO Futures4.855.1K | $50K | 1 StepGrowth | 6% | None | 4% | 1.50 | 90% | $119/mo | Buy |
FTMO Futures4.855.1K | $50K | 1 StepPro | 6% | 2% | 6% | 1.00 | 90% | $139/mo | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepFlex | 5% | None | 3% | 1.67 | 95% | $75.25$141.99 | Buy |
Bulenox4.71.8K | $50K | 1 StepMomentum (EOD Drawdown) | 6% | 2.4% | 4% | 1.50 | 90% | $143 | Buy |
Bulenox4.71.8K | $25K | 1 StepQualification (EOD Drawdown) | 6% | 2% | 6% | 1.00 | 90% | $145 | Buy |
Earn2Trade4.55K | $25K | 1 StepTrader Career Path | 7% | 2.2% | 6% | 1.17 | 50%to 80% | $75$150/mo | Buy |
FundedNext Futures4.582.2K | $25K | 1 StepRapid Pro | 6% | None | 4% | 1.50 | 90% | $84.79$159.98 | Buy |
FundedNext Futures4.582.2K | $25K | 1 StepRapid Daily | 6% | 2% | 4% | 1.50 | 90% | $84.79$159.98 | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepFundamental (Monthly) | 8% | None | 5% | 1.60 | 80% | $65.60$164/mo | Buy |
FTMO Futures4.855.1K | $100K | 1 StepGrowth | 6% | None | 3.5% | 1.71 | 90% | $169/mo | Buy |
Earn2Trade4.55K | $50K | 1 StepGauntlet Mini | 6% | 2.2% | 4% | 1.50 | 50%to 80% | $85$170/mo | Buy |
Bulenox4.71.8K | $50K | 1 StepQualification (EOD Drawdown) | 6% | 2.2% | 5% | 1.20 | 90% | $175 | Buy |
Earn2Trade4.55K | $50K | 1 StepTrader Career Path | 6% | 2.2% | 4% | 1.50 | 50%to 80% | $95$190/mo | Buy |
FTMO Futures4.855.1K | $100K | 1 StepPro | 6% | 1.5% | 4.5% | 1.33 | 90% | $199/mo | Buy |
Bulenox4.71.8K | $100K | 1 StepQualification (EOD Drawdown) | 6% | 2.2% | 3% | 2.00 | 90% | $215 | Buy |
FTMO Futures4.855.1K | $150K | 1 StepGrowth | 6% | None | 3.33% | 1.80 | 90% | $229/mo | Buy |
Bulenox4.71.8K | $100K | 1 StepMomentum (EOD Drawdown) | 6% | 2.5% | 3% | 2.00 | 90% | $248 | Buy |
FTMO Futures4.855.1K | $150K | 1 StepPro | 6% | 1.33% | 4% | 1.50 | 90% | $269/mo | Buy |
Phidias PropfirmSince 2023 | $100K | 1 StepFundamental (Monthly) | 6% | None | 3% | 2.00 | 80% | $109.20$273/mo | Buy |
FundedNext Futures4.582.2K | $100K | 1 StepFlex | 5% | None | 2.5% | 2.00 | 95% | $145.21$273.99 | Buy |
FundedNext Futures4.582.2K | $50K | InstantDirect | None | 2% | 4% | n/a | 90% | $150.51$283.99 | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepRapid Pro | 6% | None | 4% | 1.50 | 90% | $158.99$299.98 | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepRapid Daily | 6% | 2% | 4% | 1.50 | 90% | $158.99$299.98 | Buy |
Earn2Trade4.55K | $100K | 1 StepGauntlet Mini | 6% | 2.2% | 3.5% | 1.71 | 50%to 80% | $157.50$315/mo | Buy |
Bulenox4.71.8K | $150K | 1 StepQualification (EOD Drawdown) | 6% | 2.2% | 3% | 2.00 | 90% | $325 | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepPremium (Monthly) | 8% | None | 5% | 1.60 | 75%to 100% | $131.60$329/mo | Buy |
Bulenox4.71.8K | $25K | InstantFast Track (EOD Drawdown) | None | None | 4% | n/a | 90% | $338 | Buy |
Elite Trader Funding3.81.2K | $50K | 1 StepEnd of Day | 6% | 2.2% | 4% | 1.50 | 100% | $34.70$347/mo | Buy |
Earn2Trade4.55K | $100K | 1 StepTrader Career Path | 6% | 2.2% | 3.5% | 1.71 | 50%to 80% | $175$350/mo | Buy |
Elite Trader Funding3.81.2K | $10K | InstantDirect to Funded (EOD) | None | None | 15% | n/a | 100% | $35.70$357 | Buy |
Bulenox4.71.8K | $150K | 1 StepMomentum (EOD Drawdown) | 6% | 2.2% | 3% | 2.00 | 90% | $358 | Buy |
Earn2Trade4.55K | $150K | 1 StepGauntlet Mini | 6% | 2.2% | 3% | 2.00 | 50%to 80% | $187.50$375/mo | Buy |
Elite Trader Funding3.81.2K | $100K | 1 StepDiamond Hands | 5% | 1.5% | 3.5% | 1.43 | 100% | $39.70$397/mo | Buy |
Phidias PropfirmSince 2023 | $100K | 1 StepPremium (Monthly) | 6% | None | 3% | 2.00 | 75%to 100% | $164.40$411/mo | Buy |
Phidias PropfirmSince 2023 | $150K | 1 StepFundamental (Monthly) | 6% | None | 3% | 2.00 | 80% | $168$420/mo | Buy |
Elite Trader Funding3.81.2K | $100K | 1 StepEnd of Day | 6% | 2.2% | 3.5% | 1.71 | 100% | $48.70$487/mo | Buy |
Bulenox4.71.8K | $50K | InstantFast Track (EOD Drawdown) | None | 2.4% | 4% | n/a | 90% | $488 | Buy |
FundedNext Futures4.582.2K | $150K | 1 StepFlex | 5.33% | None | 2.67% | 2.00 | 95% | $260.22$490.99 | Buy |
FundedNext Futures4.582.2K | $100K | 1 StepRapid Pro | 5% | None | 2.5% | 2.00 | 90% | $264.99$499.98 | Buy |
FundedNext Futures4.582.2K | $100K | 1 StepRapid Daily | 5% | 1.25% | 2.5% | 2.00 | 90% | $264.99$499.98 | Buy |
Earn2Trade4.55K | $200K | 1 StepGauntlet Mini | 5.5% | 2.2% | 3% | 1.83 | 50%to 80% | $275$550/mo | Buy |
Phidias PropfirmSince 2023 | $150K | 1 StepPremium (Monthly) | 6% | None | 3% | 2.00 | 75%to 100% | $228$570/mo | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepFundamental (One-Time Payment) | 8% | None | 5% | 1.60 | 80% | $232$580 | Buy |
Bulenox4.71.8K | $100K | InstantFast Track (EOD Drawdown) | None | 2.5% | 4% | n/a | 90% | $648 | Buy |
Phidias PropfirmSince 2023 | $100K | 1 StepFundamental (One-Time Payment) | 6% | None | 3% | 2.00 | 80% | $289.20$723 | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepPremium (One-Time Payment) | 8% | None | 5% | 1.60 | 75%to 100% | $289.20$723 | Buy |
Elite Trader Funding3.81.2K | $50K | InstantDirect to Funded (EOD) | None | None | 10% | n/a | 100% | $74.70$747 | Buy |
Bulenox4.71.8K | $150K | InstantFast Track (EOD Drawdown) | None | 2.2% | 3.67% | n/a | 90% | $788 | Buy |
Phidias PropfirmSince 2023 | $150K | 1 StepFundamental (One-Time Payment) | 6% | None | 3% | 2.00 | 80% | $345.20$863 | Buy |
Phidias PropfirmSince 2023 | $100K | 1 StepPremium (One-Time Payment) | 6% | None | 3% | 2.00 | 75%to 100% | $360$900 | Buy |
Phidias PropfirmSince 2023 | $150K | 1 StepPremium (One-Time Payment) | 6% | None | 3% | 2.00 | 75%to 100% | $449.20$1,123 | Buy |
No challenges match these filters. Pick another size or clear a filter.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Turkey, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which futures prop firms in Turkey use end-of-day drawdown?
FTMO Futures, FundedNext Futures, Bulenox, Earn2Trade, Elite Trader Funding and 1 other, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
Elite Trader Funding’s Fast Track (EOD) at $57, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
support@propfirmly.comContact page