Futures prop firms in Germany that have no minimum trading days
Futures: 81 accounts from 9 firms accept traders from Germany and have no minimum trading days, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
81 accounts from 9 firms. Checked on or before 25 October 2026.
Challenges 60
| Steps | Profit target | Daily loss | Max loss | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
My Funded Futures4.922.6K | $5K | 1 StepStudio | 10% | None | 5% | 2.00 | 80%to 90% | $45$75 | Buy |
Phidias PropfirmSince 2023 | $25K | 1 StepExpress to Live (Evaluation + Activation Fee) | 6% | None | 2% | 3.00 | 80% | $35.20$88 | Buy |
Bulenox4.71.8K | $25K | 1 StepMomentum (Trailing Drawdown) | 6% | None | 4% | 1.50 | 90% | $94 | Buy |
Bulenox4.71.8K | $25K | 1 StepMomentum (EOD Drawdown) | 6% | 2.4% | 4% | 1.50 | 90% | $94 | Buy |
Lucid Trading4.57.8K | $25K | 1 StepLucidPro | 5% | 2.4% | 4% | 1.25 | 90% | $64.80$108 | Buy |
FTMO Futures4.855.1K | $50K | 1 StepGrowth | 6% | None | 4% | 1.50 | 90% | $119/mo | Buy |
E8 FuturesSince 2021 | $25K | 1 StepE8 Signature | 6% | None | 4% | 1.50 | 80% | $90$120 | Buy |
E8 FuturesSince 2021 | $25K | 1 StepE8 Zero Starter | 6% | None | 4% | 1.50 | 80%to 100% | $96$128 | Buy |
FTMO Futures4.855.1K | $50K | 1 StepPro | 6% | 2% | 6% | 1.00 | 90% | $139/mo | Buy |
My Funded Futures4.922.6K | $10K | 1 StepStudio | 10% | None | 5% | 2.00 | 80%to 90% | $84$140 | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepFlex | 5% | None | 3% | 1.67 | 95% | $75.25$141.99 | Buy |
Bulenox4.71.8K | $50K | 1 StepMomentum (Trailing Drawdown) | 6% | None | 4% | 1.50 | 90% | $143 | Buy |
Bulenox4.71.8K | $50K | 1 StepMomentum (EOD Drawdown) | 6% | 2.4% | 4% | 1.50 | 90% | $143 | Buy |
Bulenox4.71.8K | $25K | 1 StepQualification (Trailing Drawdown) | 6% | None | 6% | 1.00 | 90% | $145 | Buy |
Bulenox4.71.8K | $25K | 1 StepQualification (EOD Drawdown) | 6% | 2% | 6% | 1.00 | 90% | $145 | Buy |
Earn2Trade4.55K | $25K | 1 StepTrader Career Path | 7% | 2.2% | 6% | 1.17 | 50%to 80% | $75$150/mo | Buy |
FundedNext Futures4.582.2K | $25K | 1 StepRapid Pro | 6% | None | 4% | 1.50 | 90% | $84.79$159.98 | Buy |
FundedNext Futures4.582.2K | $25K | 1 StepRapid Daily | 6% | 2% | 4% | 1.50 | 90% | $84.79$159.98 | Buy |
Apex Trader Funding4.221.4K | $25K | 1 StepIntraday Trail | 6% | None | 4% | 1.50 | 100% | $16.70$167 | Buy |
FTMO Futures4.855.1K | $100K | 1 StepGrowth | 6% | None | 3.5% | 1.71 | 90% | $169/mo | Buy |
Earn2Trade4.55K | $50K | 1 StepGauntlet Mini | 6% | 2.2% | 4% | 1.50 | 50%to 80% | $85$170/mo | Buy |
E8 FuturesSince 2021 | $50K | 1 StepE8 Signature | 6% | None | 4% | 1.50 | 80% | $127.50$170 | Buy |
Lucid Trading4.57.8K | $50K | 1 StepLucidPro | 6% | 2.4% | 4% | 1.50 | 90% | $103.20$172 | Buy |
Bulenox4.71.8K | $50K | 1 StepQualification (Trailing Drawdown) | 6% | None | 5% | 1.20 | 90% | $175 | Buy |
Bulenox4.71.8K | $50K | 1 StepQualification (EOD Drawdown) | 6% | 2.2% | 5% | 1.20 | 90% | $175 | Buy |
Earn2Trade4.55K | $50K | 1 StepTrader Career Path | 6% | 2.2% | 4% | 1.50 | 50%to 80% | $95$190/mo | Buy |
FTMO Futures4.855.1K | $100K | 1 StepPro | 6% | 1.5% | 4.5% | 1.33 | 90% | $199/mo | Buy |
Bulenox4.71.8K | $100K | 1 StepQualification (Trailing Drawdown) | 6% | None | 3% | 2.00 | 90% | $215 | Buy |
Bulenox4.71.8K | $100K | 1 StepQualification (EOD Drawdown) | 6% | 2.2% | 3% | 2.00 | 90% | $215 | Buy |
E8 FuturesSince 2021 | $50K | 1 StepE8 Zero Starter | 6% | None | 3% | 2.00 | 80%to 100% | $163.50$218 | Buy |
E8 FuturesSince 2021 | $25K | 1 StepE8 Zero Max | 6% | None | 4% | 1.50 | 80%to 100% | $171$228 | Buy |
FTMO Futures4.855.1K | $150K | 1 StepGrowth | 6% | None | 3.33% | 1.80 | 90% | $229/mo | Buy |
Bulenox4.71.8K | $100K | 1 StepMomentum (Trailing Drawdown) | 6% | None | 3% | 2.00 | 90% | $248 | Buy |
Bulenox4.71.8K | $100K | 1 StepMomentum (EOD Drawdown) | 6% | 2.5% | 3% | 2.00 | 90% | $248 | Buy |
Apex Trader Funding4.221.4K | $50K | 1 StepIntraday Trail | 6% | None | 4% | 1.50 | 100% | $24.90$249 | Buy |
FTMO Futures4.855.1K | $150K | 1 StepPro | 6% | 1.33% | 4% | 1.50 | 90% | $269/mo | Buy |
Lucid Trading4.57.8K | $100K | 1 StepLucidPro | 6% | 1.8% | 3% | 2.00 | 90% | $163.20$272 | Buy |
FundedNext Futures4.582.2K | $100K | 1 StepFlex | 5% | None | 2.5% | 2.00 | 95% | $145.21$273.99 | Buy |
Phidias PropfirmSince 2023 | $25K | 1 StepExpress to Live (One-Time Payment) | 6% | None | 2% | 3.00 | 80% | $110.80$277 | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepExpress to Live (Evaluation + Activation Fee) | 5% | None | 1.3% | 3.85 | 80% | $111.20$278 | Buy |
My Funded Futures4.922.6K | $20K | 1 StepStudio | 10% | None | 5% | 2.00 | 80%to 90% | $168$280 | Buy |
E8 FuturesSince 2021 | $100K | 1 StepE8 Signature | 6% | None | 3% | 2.00 | 80% | $210$280 | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepRapid Pro | 6% | None | 4% | 1.50 | 90% | $158.99$299.98 | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepRapid Daily | 6% | 2% | 4% | 1.50 | 90% | $158.99$299.98 | Buy |
Earn2Trade4.55K | $100K | 1 StepGauntlet Mini | 6% | 2.2% | 3.5% | 1.71 | 50%to 80% | $157.50$315/mo | Buy |
Phidias PropfirmSince 2023 | $100K | 1 StepExpress to Live (Evaluation + Activation Fee) | 3.5% | None | 0.8% | 4.38 | 80% | $127.20$318 | Buy |
Bulenox4.71.8K | $150K | 1 StepQualification (Trailing Drawdown) | 6% | None | 3% | 2.00 | 90% | $325 | Buy |
Bulenox4.71.8K | $150K | 1 StepQualification (EOD Drawdown) | 6% | 2.2% | 3% | 2.00 | 90% | $325 | Buy |
E8 FuturesSince 2021 | $50K | 1 StepE8 Zero Max | 6% | None | 3% | 2.00 | 80%to 100% | $246$328 | Buy |
E8 FuturesSince 2021 | $100K | 1 StepE8 Zero Starter | 6.5% | None | 3% | 2.17 | 80%to 100% | $253.50$338 | Buy |
Earn2Trade4.55K | $100K | 1 StepTrader Career Path | 6% | 2.2% | 3.5% | 1.71 | 50%to 80% | $175$350/mo | Buy |
Bulenox4.71.8K | $150K | 1 StepMomentum (Trailing Drawdown) | 6% | None | 3% | 2.00 | 90% | $358 | Buy |
Bulenox4.71.8K | $150K | 1 StepMomentum (EOD Drawdown) | 6% | 2.2% | 3% | 2.00 | 90% | $358 | Buy |
Lucid Trading4.57.8K | $150K | 1 StepLucidPro | 6% | 1.8% | 3% | 2.00 | 90% | $219$365 | Buy |
Earn2Trade4.55K | $150K | 1 StepGauntlet Mini | 6% | 2.2% | 3% | 2.00 | 50%to 80% | $187.50$375/mo | Buy |
Phidias PropfirmSince 2023 | $150K | 1 StepExpress to Live (Evaluation + Activation Fee) | 3% | None | 0.67% | 4.48 | 80% | $159.20$398 | Buy |
E8 FuturesSince 2021 | $150K | 1 StepE8 Zero Starter | 6% | None | 2.66% | 2.26 | 80%to 100% | $328.50$438 | Buy |
E8 FuturesSince 2021 | $150K | 1 StepE8 Signature | 6% | None | 2.67% | 2.25 | 80% | $337.50$450 | Buy |
Apex Trader Funding4.221.4K | $25K | 1 StepEOD Trail | 6% | 2% | 4% | 1.50 | 100% | $49$490 | Buy |
Apex Trader Funding4.221.4K | $50K | 1 StepIntraday Trail (No Activation Fee) | 6% | None | 4% | 1.50 | 100% | $49$490 | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 81 matching accounts. Compare every futures challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Germany, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which futures prop firms in Germany have no minimum trading days?
FTMO Futures, FundedNext Futures, Bulenox, Earn2Trade, My Funded Futures and 4 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
My Funded Futures’s Studio at $75, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
support@propfirmly.comContact page